Swim: 1500m (.93 miles) [OLYMPIC]
LeaderboardSwim: 1500m (.93 miles) [OLYMPIC](24 results)
| Overall | Participant | Gender | Category | Time | Date | ||
|---|---|---|---|---|---|---|---|
| 1 | Scott Ulrey | 45 - 491 | 22m 57s | 6/26/2021 | |||
| 2 | Sandra Miller | F1 | 55 - 591 | 26m 4s | 6/30/2021 | ||
| 3 | Erin Grieb | F2 | 40 - 441 | 30m 13s | 6/17/2021 | ||
| 4 | Mary Rezendes | F3 | 50 - 541 | 31m 58s | 6/29/2021 | ||
| 5 | Rishana Edison | F4 | 30 - 341 | 32m | 6/28/2021 | ||
| 6 | Shavon Collins | F5 | 50 - 542 | 32m 24s | 6/11/2021 | ||
| 7 | Sandra Bugg | F6 | 50 - 543 | 36m | 6/12/2021 | ||
| 8 | Susan Anderson | F7 | 65 - 691 | 36m 5s | 6/20/2021 | ||
| 9 | Team Fair Oakers | F8 | 37m 3s | 6/1/2021 | |||
| 10 | Shirley Gubatan Better Together | F9 | 60 - 641 | 37m 13s | 6/24/2021 | ||
| 11 | Jennifer Murov | F10 | 55 - 592 | 40m 40s | 6/22/2021 | ||
| 12 | Leigha Jonestock | F11 | 30 - 342 | 41m 13s | 6/28/2021 | ||
| 13 | Sheila Dentino | F12 | 45 - 492 | 41m 36s | 6/21/2021 | ||
| 14 | Jennifer Watson | F13 | 45 - 493 | 43m 53s | 6/26/2021 | ||
| 15 | Eleanor Davis | F14 | 30 - 343 | 46m 1s | 6/29/2021 | ||
| 17 | Paul Driscoll | M1 | 60 - 642 | 49m 54s | 6/6/2021 | ||
| 16 | Kimberly Driscoll | F15 | 40 - 442 | 49m 54s | 6/6/2021 | ||
| 18 | Stephanie Haase | F16 | 35 - 391 | 53m 42s | 6/6/2021 | ||
| 19 | Molly Traynor | F17 | 70 - 741 | 54m 54s | 6/22/2021 | ||
| 21 | Robbin Clark | F19 | 40 - 443 | 55m 50s | 6/28/2021 | ||
| 20 | Katy Pinto | F18 | 45 - 494 | 55m 50s | 6/30/2021 | ||
| 22 | Betsy Everett | F20 | 35 - 392 | 56m 52s | 6/26/2021 | ||
| 23 | Anna Ulrey | F21 | 45 - 495 | 1h 6m | 6/12/2021 | ||
| 24 | Iberia Zafira | F22 | 30 - 344 | 1h 7m 52s | 6/30/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.5 km.
Activities must have a distance between 0.8 mi and 1.04 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website