Swim: 750m (.47 miles) [SPRINT, AQUABIKE]
LeaderboardSwim: 750m (.47 miles) [SPRINT, AQUABIKE](55 results)
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | Keith Szot | M1 | 55 - 591 | 11m 28s | 6/12/2021 | ||
2 | Erin Grieb | F1 | 40 - 441 | 12m 46s | 6/21/2021 | ||
3 | Jacob Hall | M2 | 40 - 442 | 13m 33s | 6/27/2021 | ||
4 | Olivia George | F2 | 20 - 241 | 13m 54s | 6/30/2021 | ||
5 | JANE STRATHMAN | F3 | 65 - 691 | 14m 24s | 6/17/2021 | ||
6 | Kjerstin Oglebay | F4 | 35 - 391 | 15m 8s | 6/26/2021 | ||
8 | Mary Rezendes | F6 | 50 - 541 | 15m 28s | 6/10/2021 | ||
7 | Maryann Hall | F5 | 40 - 443 | 15m 28s | 6/27/2021 | ||
9 | Julia Ramsey | F7 | 35 - 392 | 15m 30s | 6/8/2021 | ||
11 | Suzanne Langridge Wild XX | F9 | 50 - 542 | 15m 37s | 6/19/2021 | ||
10 | Team Wild XX | F8 | 15m 37s | 6/19/2021 | |||
12 | Jessica Russell | F10 | 45 - 491 | 16m 16s | 6/4/2021 | ||
13 | Sandra Bugg | F11 | 50 - 543 | 16m 56s | 6/20/2021 | ||
14 | Suzanne Terry | F12 | 35 - 393 | 16m 58s | 6/27/2021 | ||
15 | Susan Anderson | F13 | 65 - 692 | 17m 39s | 6/3/2021 | ||
16 | Karen McKinley Running, Reading & Rum (and Bread) | F14 | 45 - 492 | 18m | 6/18/2021 | ||
17 | Kristen DeLange | F15 | 35 - 394 | 18m 39s | 6/28/2021 | ||
18 | Anna Smith | F16 | 30 - 341 | 19m 46s | 6/9/2021 | ||
19 | Nicole Wiebe | F17 | 35 - 395 | 19m 47s | 6/4/2021 | ||
20 | Lauren Sommers | F18 | 30 - 342 | 20m 9s | 6/10/2021 | ||
21 | Diana Olveira | F19 | 50 - 544 | 20m 24s | 6/25/2021 | ||
22 | Jessie O'Dell | F20 | 25 - 291 | 20m 40s | 6/28/2021 | ||
23 | Zuli Nauzo | F21 | 35 - 396 | 20m 44s | 6/2/2021 | ||
24 | Sheila Dentino | F22 | 45 - 493 | 21m 18s | 6/28/2021 | ||
25 | Cynthia Menzel | F23 | 60 - 641 | 21m 33s | 6/10/2021 | ||
26 | Susan St. Martin | F24 | 40 - 444 | 22m 4s | 6/12/2021 | ||
27 | Linda D. Hess O'Dell | F25 | 65 - 693 | 23m 31s | 6/20/2021 | ||
28 | Jemelyn Baldisimo | F26 | 30 - 343 | 23m 37s | 6/21/2021 | ||
29 | Jennifer Harrison | F27 | 50 - 545 | 24m 32s | 6/25/2021 | ||
30 | Judy Gilbaugh | F28 | 50 - 546 | 24m 55s | 6/28/2021 | ||
31 | Stephanie Haase | F29 | 35 - 397 | 24m 58s | 6/9/2021 | ||
32 | Shavon Collins | F30 | 50 - 547 | 25m 59s | 6/16/2021 | ||
33 | Shirley Gubatan Better Together | F31 | 60 - 642 | 26m 20s | 6/2/2021 | ||
34 | CHRISTINE KREHELY | F32 | 35 - 398 | 26m 21s | 6/20/2021 | ||
35 | Karen Wilson | F33 | 55 - 592 | 26m 35s | 6/25/2021 | ||
36 | Debbie Kuhl1952 | F34 | 65 - 694 | 26m 54s | 6/11/2021 | ||
37 | Diane Fujito | F35 | 50 - 548 | 27m 41s | 6/25/2021 | ||
38 | Mary Lou Hanske | F36 | 60 - 643 | 27m 58s | 6/2/2021 | ||
39 | Michelle Jew | F37 | 50 - 549 | 28m 1s | 6/25/2021 | ||
40 | Andrea MCNABB | F38 | 45 - 494 | 28m 33s | 6/26/2021 | ||
41 | Leslie Evans | F39 | 60 - 644 | 29m | 6/19/2021 | ||
42 | Jenn Flemke | F40 | 45 - 495 | 29m 30s | 6/16/2021 | ||
43 | Lindsay Conner | F41 | 35 - 399 | 30m 49s | 6/29/2021 | ||
44 | Iberia Zafira | F42 | 30 - 344 | 31m 38s | 6/12/2021 | ||
45 | Suzanne Harmon | F43 | 50 - 5410 | 31m 46s | 6/15/2021 | ||
46 | Katie Hodge Giving it a Tri | F44 | 35 - 3910 | 32m | 6/23/2021 | ||
47 | Shelly Grieb | F45 | 70 - 741 | 35m 25s | 6/1/2021 | ||
48 | Alexa Kaskowitz | F46 | 45 - 496 | 36m 46s | 6/13/2021 | ||
49 | Mona Lisa Sharp | F47 | 35 - 3911 | 36m 49s | 6/13/2021 | ||
50 | Mary Romans Better Together | F48 | 60 - 645 | 37m 17s | 6/5/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 0.75 km.
Activities must have a distance between 0.4 mi and 0.6 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website