Bike - 10 Miles
LeaderboardBike - 10 Miles(46 results)
In order for your activity to count in the results your recorded distance has to be no less than 9 miles and no more than 12 miles. Sodisp will automatically adjust your time and mileage to 10 miles based on your average pace.
Overall | Participant | Gender | Category | Time | Date | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Karin Trenkel-Wilson | F1 | 45 - 491 | 29m 51s | 5/23/2021 | Longmont | CO | US | ||
2 | Katy Pinto | F2 | 45 - 492 | 30m | 5/24/2021 | CARSON | CA | US | ||
3 | Farina Young | F3 | 50 - 541 | 30m 38s | 5/11/2021 | Redwood City | CA | US | ||
4 | Melissa Beltran | F4 | 35 - 391 | 32m 2s | 5/13/2021 | Hollister | CA | US | ||
5 | Junius Ho | F5 | 40 - 441 | 32m 14s | 5/15/2021 | Greenville | WI | US | ||
6 | Sueh-Ning Liew 2021 Mermaid Ambassadors | F6 | 45 - 493 | 32m 59s | 5/15/2021 | Union City | CA | US | ||
7 | Amy Knobl | F7 | 45 - 494 | 37m 33s | 5/31/2021 | Falls Church | VA | US | ||
8 | Mary Rezendes | F8 | 50 - 542 | 38m 15s | 5/16/2021 | Evans | GA | US | ||
9 | Erin Grieb | F9 | 40 - 442 | 39m 46s | 5/22/2021 | San Carlos | CA | US | ||
10 | Isabel Larson | F10 | 35 - 392 | 40m 16s | 5/13/2021 | Fpo | AP | US | ||
11 | Maryann Hall | F11 | 40 - 443 | 40m 52s | 5/9/2021 | Petoskey | MI | US | ||
12 | Susan Anderson | F12 | 65 - 691 | 41m 59s | 5/13/2021 | Baldwinsville | NY | US | ||
13 | Kristen Benslay | F13 | 35 - 393 | 43m 42s | 5/13/2021 | Fpo | AP | US | ||
14 | Janice Marquez | F14 | 40 - 444 | 44m 55s | 5/15/2021 | Diamond Bar | CA | US | ||
15 | Diana Durfee | F15 | 60 - 641 | 45m 12s | 5/16/2021 | Granada Hills | CA | US | ||
16 | Allison Edwards | F16 | 30 - 341 | 45m 33s | 5/13/2021 | FPO | AP | US | ||
17 | Charity Bower | F17 | 50 - 543 | 45m 36s | 5/10/2021 | San Jose | CA | US | ||
18 | Tiffany Tyser | F18 | 45 - 495 | 45m 57s | 5/15/2021 | Concord | CA | US | ||
19 | Lori Hurley | F19 | 35 - 394 | 47m 1s | 5/16/2021 | Clovis | CA | US | ||
20 | Lisa Turtle | F20 | 50 - 544 | 51m 2s | 5/27/2021 | Orinda | CA | US | ||
21 | Sara Le Brun-Blashka Standard Process | F21 | 45 - 496 | 51m 11s | 5/13/2021 | Grafton | WI | US | ||
22 | Linda D. Hess O'Dell | F22 | 65 - 692 | 51m 57s | 5/22/2021 | Swall Meadows | CA | US | ||
23 | Hiranya Kliesch Land Ladies | F23 | 45 - 497 | 53m 18s | 5/15/2021 | Santa Cruz | CA | US | ||
24 | Jennifer Whiteis | F24 | 55 -591 | 56m 7s | 5/26/2021 | Radford | VA | US | ||
25 | Kera Stubbs | F25 | 19 & Under1 | 56m 20s | 5/30/2021 | San Ramon | CA | US | ||
26 | Nichole Holze | F26 | 35 - 395 | 56m 43s | 5/13/2021 | Texarkana | AR | US | ||
27 | Pam Magnuson | F27 | 60 - 642 | 58m 43s | 5/24/2021 | Salem | NY | US | ||
28 | Shelly Grieb | F28 | 70 - 741 | 59m 9s | 5/10/2021 | SAN JOSE | CA | US | ||
29 | Holly Hope | F29 | 50 - 545 | 1h | 5/12/2021 | Roseburg | OR | US | ||
30 | Nancy Swaninger | F30 | 60 - 643 | 1h 0m 43s | 5/12/2021 | Camino | CA | US | ||
31 | Darren Meemken | M1 | 45 - 498 | 1h 0m 48s | 5/9/2021 | St Marys | GA | US | ||
32 | Elizabeth Meemken | F31 | 35 - 396 | 1h 0m 49s | 5/9/2021 | St Marys | GA | US | ||
33 | Lauren Sommers | F32 | 25 - 291 | 1h 1m 34s | 5/27/2021 | Norfolk | VA | US | ||
34 | Anjuli Dasika | F33 | 25 - 292 | 1h 1m 47s | 5/20/2021 | San Jose | CA | US | ||
35 | Joanna Orpia | F34 | 35 -391 | 1h 1m 57s | 5/15/2021 | Santa Clara | CA | US | ||
36 | Sabine Tetzloff | F35 | 50 - 546 | 1h 2m 8s | 5/9/2021 | Rochester | MN | US | ||
37 | Jessica Russell Title Nine | F36 | 45 - 499 | 1h 5m 37s | 5/22/2021 | Oakland | CA | US | ||
39 | Katharine Bradley Cool Beans! | F38 | 40 - 445 | 1h 7m | 5/15/2021 | Santa Clara | CA | US | ||
38 | Lauren Bradley Cool Beans! | F37 | 19 & Under2 | 1h 7m | 5/15/2021 | Santa Clara | CA | US | ||
41 | Caroline BREEDING | F40 | 60 - 644 | 1h 7m 39s | 5/13/2021 | Newark | CA | US | ||
40 | Sheri Task | F39 | 55 - 591 | 1h 7m 39s | 5/13/2021 | Newark | CA | US | ||
42 | Marin Stark | F41 | 45 - 4910 | 1h 20m | 5/15/2021 | Missoula | MT | US | ||
43 | Heather Sinnott | F42 | 45 - 4911 | 1h 26m 28s | 5/16/2021 | Victoria | BC | CA | ||
44 | Debby Selitrennikoff | F43 | 70 - 742 | 1h 32m 54s | 5/11/2021 | Moab | UT | US | ||
45 | Judy Gilbaugh | F44 | 50 - 547 | 1h 47m 28s | 5/22/2021 | Santa Ana | CA | US | ||
46 | Kara Quinlan | F45 | 35 - 397 | 1h 56m 25s | 5/9/2021 | Lakeside | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). 10 Mile Bike (Record your time and mileage as close to the exact distance as possible)
Activities must have a distance between 9 mi and 12 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website