Run, Walk - 10K (6.2 miles)
LeaderboardRun, Walk - 10K (6.2 miles)(95 results)
In order for your activity to count in the results your recorded distance has to be no less than 6.0 miles and no more than 6.7 miles. Sodisp will automatically adjust your time and mileage to 6.2 miles based on your average pace.
Overall | Participant | Gender | Category | Time | Date | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Teri Rangel | F1 | 60 - 641 | 36m 3s | 5/22/2021 | Concord | CA | US | ||
2 | Kara Seaton | F2 | 35 - 391 | 51m 59s | 5/16/2021 | Minneapolis | MN | US | ||
3 | Breese Davies | F3 | 45 - 491 | 52m 18s | 5/13/2021 | Toronto | ON | CA | ||
4 | MAURA HENNIGAN | F4 | 50 - 541 | 52m 25s | 5/16/2021 | ALEXANDRIA | VA | US | ||
5 | Cortney Wilcox | F5 | 35 - 392 | 54m 6s | 5/28/2021 | Roseville | CA | US | ||
6 | Mark Grieb | M1 | 45 - 492 | 56m 23s | 5/12/2021 | San Carlos | CA | US | ||
7 | Anjuli Dasika | F6 | 25 - 291 | 56m 45s | 5/16/2021 | San Jose | CA | US | ||
8 | Junius Ho | F7 | 40 - 441 | 56m 48s | 5/23/2021 | Greenville | WI | US | ||
9 | Srinivasulu Kristnam Blue Shield of California | M2 | 40 - 442 | 57m 23s | 5/9/2021 | Fremont | CA | US | ||
10 | Margaret Sharp | F8 | 50 - 542 | 57m 46s | 5/16/2021 | Rescue | CA | US | ||
11 | Sueh-Ning Liew 2021 Mermaid Ambassadors | F9 | 45 - 493 | 58m 10s | 5/10/2021 | Union City | CA | US | ||
12 | Heather Kleinschmidt | F10 | 40 - 443 | 58m 22s | 5/9/2021 | Cotati | CA | US | ||
13 | Katherine Sugden | F11 | 35 - 393 | 58m 50s | 5/15/2021 | Las Vegas | NV | US | ||
14 | Erin Takemoto | F12 | 40 - 444 | 59m 21s | 5/16/2021 | Alameda | CA | US | ||
15 | Kay Reynolds | F13 | 60 - 642 | 59m 41s | 5/13/2021 | Deer Park | WA | US | ||
16 | Kristina Ellerbrock Standard Process | F14 | 25 - 292 | 59m 49s | 5/9/2021 | Charlotte | NC | US | ||
17 | Annette Sweet | F15 | 40 - 445 | 1h 1m 39s | 5/15/2021 | lancaster | NY | US | ||
18 | CLAIRE LLOYD | F16 | 40 - 446 | 1h 2m 55s | 5/15/2021 | Alameda | CA | US | ||
19 | Mattison Johnson | F17 | 25 - 293 | 1h 3m 2s | 5/13/2021 | Sonoma County | CA | US | ||
20 | Kerri Manhardt | F18 | 35 - 394 | 1h 3m 11s | 5/30/2021 | Hayward | CA | US | ||
21 | Katie Janiak | F19 | 30 - 341 | 1h 3m 25s | 5/13/2021 | Austin | TX | US | ||
22 | Rebecca Kraut | F20 | 30 - 342 | 1h 3m 25s | 5/9/2021 | San Diego | CA | US | ||
23 | Regina Quezada | F21 | 35 - 395 | 1h 3m 42s | 5/15/2021 | Fremont | CA | US | ||
24 | Caitlin Stanton | F22 | 40 - 447 | 1h 3m 52s | 5/9/2021 | Dublin | CA | US | ||
25 | Chelsea Kane | F23 | 30 - 343 | 1h 4m 6s | 5/15/2021 | San Diego | CA | US | ||
26 | Leah Fattor | F24 | 20 - 241 | 1h 4m 11s | 5/12/2021 | Boulder | CO | US | ||
27 | Jennifer Steele | F25 | 30 - 344 | 1h 4m 18s | 5/29/2021 | Carlsbad | CA | US | ||
28 | Cynthia Menzel | F26 | 60 - 643 | 1h 4m 23s | 5/12/2021 | Belmont | CA | US | ||
29 | Debbie McGinley | F27 | 50 - 543 | 1h 4m 59s | 5/9/2021 | Westport | CT | US | ||
30 | Danielle Schofield | F28 | 50 - 544 | 1h 5m 14s | 5/9/2021 | American Canyon | CA | US | ||
31 | Krystal Rypien | F29 | 40 - 448 | 1h 5m 47s | 5/9/2021 | San Diego | CA | US | ||
32 | Amanda Ferrer | F30 | 35 - 396 | 1h 5m 51s | 5/14/2021 | Union City | CA | US | ||
33 | Stephanie Haase | F31 | 35 - 397 | 1h 6m 2s | 5/14/2021 | Nairobi | Nairobi County | KE | ||
34 | Morgan McGuire | F32 | 40 - 449 | 1h 7m 49s | 5/16/2021 | Richmond | CA | US | ||
35 | Jen Taylor | F33 | 40 - 4410 | 1h 8m 12s | 5/9/2021 | Dallas | CA | US | ||
36 | Susan Stewart | F34 | 45 - 494 | 1h 9m 4s | 5/9/2021 | Clayton | CA | US | ||
37 | Vivian Kwok | F35 | 40 - 4411 | 1h 9m 17s | 5/9/2021 | Oakland | CA | US | ||
38 | Hellene Garcia | F36 | 55 -591 | 1h 9m 45s | 5/11/2021 | Newark | CA | US | ||
39 | Shellie Russell-Skerski | F37 | 55 -592 | 1h 11m 45s | 5/15/2021 | Waldport | OR | US | ||
40 | Lauren Sommers | F38 | 25 - 294 | 1h 11m 53s | 5/29/2021 | Norfolk | VA | US | ||
41 | Pegeen Johnson | F39 | 55 -593 | 1h 13m 38s | 5/16/2021 | Santa Rosa | CA | US | ||
42 | Lisa Mikkelsen | F40 | 50 - 545 | 1h 13m 55s | 5/15/2021 | BROOKLYN | NY | US | ||
43 | Rachel Elson | F41 | 50 - 546 | 1h 14m 5s | 5/9/2021 | San Francisco | CA | US | ||
44 | Karen Keltner | F42 | 60 - 644 | 1h 14m 51s | 5/10/2021 | Las Vegas | NV | US | ||
45 | Rose Dakin | F43 | 40 - 4412 | 1h 14m 51s | 5/14/2021 | Albany | CA | US | ||
46 | Betsy Everett | F44 | 35 - 398 | 1h 15m 27s | 5/23/2021 | San Jose | CA | US | ||
47 | Megan Baird | F45 | 40 - 4413 | 1h 16m 15s | 5/15/2021 | Morgan Hill | CA | US | ||
48 | Lisa Turtle | F46 | 50 - 547 | 1h 16m 52s | 5/16/2021 | Orinda | CA | US | ||
49 | Jessie O'Dell | F47 | 25 - 295 | 1h 17m 4s | 5/25/2021 | Swall Meadows | CA | US | ||
50 | Sama Hanif | F48 | 50 - 548 | 1h 17m 7s | 5/28/2021 | Fremont | CA | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). 10K = 6.2 miles (Record your time and mileage as close to the exact distance as possible)
Activities must have a distance between 6 mi and 6.72 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website