Bike - 20 Miles
LeaderboardBike - 20 Miles(25 results)
In order for your activity to count in the results your recorded distance has to be no less than 19 miles and no more than 22 miles. Sodisp will automatically adjust your mileage and time to 20 miles based on your average pace.
Overall | Participant | Gender | Category | Time | Date | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Russell Title Nine | F1 | 45 - 491 | 55m | 5/11/2021 | Oakland | CA | US | ||
2 | Karin Trenkel-Wilson | F2 | 45 - 492 | 58m 33s | 5/23/2021 | Longmont | CO | US | ||
3 | Junius Ho | F3 | 40 - 441 | 58m 39s | 5/11/2021 | Greenville | WI | US | ||
4 | Penelope Stringer | F4 | 75 - 791 | 1h | 5/12/2021 | Albuquerque | NM | US | ||
5 | Melinda Lord | F5 | 60 - 641 | 1h 8m 15s | 5/12/2021 | Redwood City | CA | US | ||
6 | Susan Anderson | F6 | 65 - 691 | 1h 10m 58s | 5/28/2021 | Baldwinsville | NY | US | ||
7 | Sandra Bugg | F7 | 50 - 541 | 1h 12m 17s | 5/9/2021 | vacaville | CA | US | ||
8 | Sueh-Ning Liew 2021 Mermaid Ambassadors | F8 | 45 - 493 | 1h 12m 49s | 5/9/2021 | Union City | CA | US | ||
9 | Robert Oswald | M1 | 75 - 792 | 1h 13m 48s | 5/15/2021 | Kailua-Kona | HI | US | ||
10 | Mary Rezendes | F9 | 50 - 542 | 1h 19m 3s | 5/10/2021 | Evans | GA | US | ||
11 | Maggie Grover | F10 | 60 - 642 | 1h 19m 42s | 5/23/2021 | OAKLAND | CA | US | ||
12 | Tonie Miller | F11 | 55 -591 | 1h 28m | 5/15/2021 | COLORADO Springs | CO | US | ||
13 | Katy Pinto | F12 | 45 - 494 | 1h 30m | 5/15/2021 | CARSON | CA | US | ||
14 | Pamela Mahlow | F13 | 45 - 495 | 1h 35m 52s | 5/9/2021 | San Diego | CA | US | ||
15 | Sheila Dentino | F14 | 45 - 496 | 1h 37m 58s | 5/9/2021 | san diego | CA | US | ||
16 | Linda D. Hess O'Dell | F15 | 65 - 692 | 1h 39m 8s | 5/13/2021 | Swall Meadows | CA | US | ||
17 | Norman Cohen Blue Shield of California | M2 | 60 - 643 | 1h 45m 2s | 5/9/2021 | Brentwood | CA | US | ||
18 | Susan Salituro | F16 | 45 - 497 | 1h 47m 56s | 5/16/2021 | Emeryville | CA | US | ||
19 | Tina Silva | F17 | 50 - 543 | 1h 52m 1s | 5/9/2021 | Ontario | CA | US | ||
20 | Kristen Walker | F18 | 40 - 442 | 1h 52m 6s | 5/16/2021 | COLUMBUS | OH | US | ||
21 | Tami Friedrich | F19 | 50 - 544 | 1h 52m 34s | 5/9/2021 | Eastvale | CA | US | ||
22 | Emily Cowles | F20 | 25 - 291 | 1h 54m 28s | 5/21/2021 | Arvada | CO | US | ||
23 | Jennifer Whiteis | F21 | 55 -592 | 2h 0m 22s | 5/9/2021 | Radford | VA | US | ||
24 | carolyn sta ana | F22 | 55 -593 | 2h 3m 5s | 5/11/2021 | Union City | CA | US | ||
25 | Kimberly Kliman | F23 | 25 - 292 | 2h 30m | 5/15/2021 | Flagstaff | AZ | US |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). 20 Mile Bike (Record your time and mileage as close to the exact distance as possible)
Activities must have a distance between 19 mi and 22 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website