Run, Walk - 5K (3.1 miles)
LeaderboardRun, Walk - 5K (3.1 miles)(237 results)
In order for your activity to count in the results your recorded distance has to be no less than 2.9 miles and no more than 3.6 miles. Sodisp will automatically adjust your time and mileage to 3.1 miles based on your average pace.
Overall | Participant | Gender | Age Group | Time | Date | City | State | Country | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Starr Blue Shield of California | F1 | 50 - 541 | 23m 21s | 5/15/2021 | Lafayette | CA | US | ||
2 | Andrea MCNABB | F2 | 45 - 491 | 24m 20s | 5/12/2021 | Stratton | ON | CA | ||
3 | Magen Kochly | F3 | 40 - 441 | 24m 45s | 5/9/2021 | Fremont | CA | US | ||
4 | Melissa Hixson | F4 | 45 - 492 | 25m 51s | 5/10/2021 | Brentwood | TN | US | ||
5 | Margaret Sharp | F5 | 50 - 542 | 25m 53s | 5/9/2021 | Rescue | CA | US | ||
6 | Kara Seaton | F6 | 35 - 391 | 25m 54s | 5/28/2021 | Minneapolis | MN | US | ||
7 | Trisha Fitzgerald | F7 | 45 - 493 | 26m 49s | 5/11/2021 | Mount Vernon | NY | US | ||
8 | Kate Wilks Quiet Confidence | F8 | 35 - 392 | 26m 49s | 5/15/2021 | Huntsville | OH | US | ||
9 | Anjuli Dasika | F9 | 25 - 291 | 26m 50s | 5/29/2021 | San Jose | CA | US | ||
10 | Heather Sinnott | F10 | 45 - 494 | 27m 17s | 5/16/2021 | Victoria | BC | CA | ||
11 | Christina Jennings | F11 | 60 - 641 | 27m 24s | 5/15/2021 | Larkspur | CA | US | ||
12 | Richard Jennings | M1 | 60 - 642 | 27m 24s | 5/15/2021 | Larkspur | CA | US | ||
13 | Kelly emo | F12 | 55 -591 | 27m 25s | 5/14/2021 | campbell | CA | US | ||
14 | Kristine Polley Standard Process | F13 | 30 - 341 | 27m 34s | 5/13/2021 | Mooresville | NC | US | ||
15 | Meghan Hamrock Standard Process | F14 | 30 - 342 | 27m 43s | 5/12/2021 | Davidson | NC | US | ||
16 | STEPHANIE RUBLE | F15 | 35 - 393 | 27m 50s | 5/24/2021 | South San Francisco | CA | US | ||
17 | KIRSTIN Lockwood | F16 | 50 - 543 | 28m 2s | 5/28/2021 | Antioch | CA | US | ||
18 | Cynthia Menzel | F17 | 60 - 643 | 28m 5s | 5/9/2021 | Belmont | CA | US | ||
19 | Sueh-Ning Liew 2021 Mermaid Ambassadors | F18 | 45 - 495 | 28m 10s | 5/14/2021 | Union City | CA | US | ||
20 | MAURA HENNIGAN | F19 | 50 - 544 | 28m 12s | 5/10/2021 | ALEXANDRIA | VA | US | ||
21 | Mindy Ferrell | F20 | 35 - 394 | 28m 25s | 5/14/2021 | Brentwood | CA | US | ||
22 | Kerri Manhardt | F21 | 35 - 395 | 28m 40s | 5/28/2021 | Hayward | CA | US | ||
23 | Jessie O'Dell | F22 | 25 - 292 | 28m 42s | 5/14/2021 | Swall Meadows | CA | US | ||
24 | Patty Leal | F23 | 60 - 644 | 28m 44s | 5/14/2021 | UNION CITY | CA | US | ||
25 | Kaija Beard | F24 | 50 - 545 | 29m 19s | 5/13/2021 | Durham | NC | US | ||
26 | Mandee Vimont | F25 | 45 - 496 | 29m 37s | 5/9/2021 | Madison | WI | US | ||
27 | Karen Ellis | F26 | 45 - 497 | 29m 51s | 5/29/2021 | Porter Ranch | CA | US | ||
28 | Stephanie Haase | F27 | 35 - 396 | 29m 53s | 5/10/2021 | Nairobi | Nairobi County | KE | ||
29 | Krishea Holloway | F28 | 45 - 498 | 29m 53s | 5/15/2021 | Sneads Ferry | NC | US | ||
30 | Katie Janiak | F29 | 30 - 343 | 29m 55s | 5/24/2021 | Austin | TX | US | ||
31 | Betsy Everett | F30 | 35 - 397 | 30m | 5/27/2021 | San Jose | CA | US | ||
32 | Junius Ho | F31 | 40 - 442 | 30m 1s | 5/14/2021 | Greenville | WI | US | ||
33 | Carolyn Krahn | F32 | 40 - 443 | 30m 5s | 5/10/2021 | San Diego | CA | US | ||
34 | Karen McKinley Broadway Running Club | F33 | 45 - 499 | 30m 9s | 5/9/2021 | Mountain View | CA | US | ||
35 | Sheri Kono | F34 | 45 - 4910 | 30m 15s | 5/9/2021 | San Diego | CA | US | ||
36 | Raymond Hiett | M2 | 20 - 241 | 30m 16s | 5/10/2021 | Poway | CA | US | ||
37 | Sheila Dentino | F35 | 45 - 4911 | 30m 39s | 5/10/2021 | san diego | CA | US | ||
38 | Anne Midkiff | F36 | 40 - 444 | 30m 49s | 5/16/2021 | Loveland | CO | US | ||
39 | Mary Ouzts | F37 | 50 - 546 | 30m 57s | 5/9/2021 | Greenwood | SC | US | ||
40 | Annette Sweet | F38 | 40 - 445 | 31m | 5/16/2021 | lancaster | NY | US | ||
41 | Christine Kohne | F39 | 35 - 398 | 31m 3s | 5/9/2021 | Walnut Creek | CA | US | ||
42 | Caitlin Miller | F40 | 25 - 293 | 31m 7s | 5/31/2021 | Napa | CA | US | ||
43 | CeCe Brotchie-Fine | F41 | 40 - 446 | 31m 14s | 5/10/2021 | North Grafton | MA | US | ||
44 | Robert Crowe | M3 | 35 - 399 | 31m 16s | 5/12/2021 | San Diego | CA | US | ||
45 | Kat Fernholz | F42 | 45 - 4912 | 31m 34s | 5/10/2021 | Crystal | MN | US | ||
46 | Olivia Solie | F43 | 19 & Under1 | 31m 50s | 5/15/2021 | Ellettsville | IN | US | ||
47 | Margaret Champagne | F44 | 45 - 4913 | 32m | 5/15/2021 | Richmond | CA | US | ||
48 | Jobel Lagman | F45 | 40 - 447 | 32m 17s | 5/10/2021 | Mountain House | CA | US | ||
49 | CLAIRE LLOYD | F46 | 40 - 448 | 32m 18s | 5/28/2021 | Alameda | CA | US | ||
50 | Kay Reynolds | F47 | 60 - 645 | 32m 29s | 5/14/2021 | Deer Park | WA | US |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). 5K = 3.1 miles (Record your time and mileage as close to the exact distance as possible)
Activities must have a distance between 2.9 mi and 3.62 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website