7K
Leaderboard7K(928 results)
Breakdown per finish time
00:47:26 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2635 | Curtis Weisenberger Porter Advent Health - Behavioral Health | M1 | M30391 | 00:21:06 | 4:51 min/mi | 12.4 mph | DENVER | |||
2 | 1084 | Jackson Friesth | M2 | M30392 | 00:22:00 | 5:04 min/mi | 11.9 mph | LAFAYETTE | |||
3 | 460 | Andrew Lent | M3 | M20291 | 00:22:11 | 5:07 min/mi | 11.8 mph | BOULDER | |||
4 | 1110 | Evan Minor The Track Club - Boulder | M4 | M20292 | 00:22:16 | 5:07 min/mi | 11.7 mph | BOULDER | |||
5 | 929 | Taylor Smith | M5 | M30393 | 00:22:35 | 5:12 min/mi | 11.6 mph | BOULDER | |||
6 | 387 | Alex Holm Peak Performance Running | M6 | M30394 | 00:22:40 | 5:14 min/mi | 11.5 mph | LITTLETON | |||
7 | 280 | Mike English | M7 | M30395 | 00:22:49 | 5:15 min/mi | 11.4 mph | FREDERICK | |||
8 | 1072 | Jason Ayr | M8 | M30396 | 00:22:53 | 5:17 min/mi | 11.4 mph | ARVADA | |||
9 | 168 | Nick Bonn | M9 | M13191 | 00:23:17 | 5:22 min/mi | 11.2 mph | CHAMPAIGN | |||
10 | 1120 | Timothy Shea | M10 | M30397 | 00:23:24 | 5:23 min/mi | 11.2 mph | BOULDER | |||
11 | 312 | David French | M11 | M20293 | 00:23:31 | 5:25 min/mi | 11.1 mph | DENVER | |||
12 | 245 | Lonnie Cruz | M12 | M40491 | 00:23:39 | 5:27 min/mi | 11 mph | DENVER | |||
13 | 997 | Maddie Alm | F1 | F30391 | 00:24:07 | 5:33 min/mi | 10.8 mph | BOULDER | |||
14 | 112 | Layla Almasri | F2 | F20291 | 00:24:19 | 5:36 min/mi | 10.7 mph | COLORADO SPRINGS | |||
15 | 938 | Marty Stevens Boulder Track Club | M13 | M40492 | 00:24:37 | 5:40 min/mi | 10.6 mph | LOUISVILLE | |||
16 | 616 | Edison Andrews Peak Performance Running | M14 | M13192 | 00:24:45 | 5:43 min/mi | 10.5 mph | IDAHO SPRINGS | |||
17 | 772 | Lucian Kasperek | M15 | M13193 | 00:24:46 | 5:43 min/mi | 10.5 mph | CASTLE ROCK | |||
18 | 751 | Sean Herring | M16 | M30398 | 00:24:53 | 5:44 min/mi | 10.5 mph | DENVER | |||
19 | 289 | Samantha Farmer Denver Metro Racing | F3 | F20292 | 00:25:10 | 5:48 min/mi | 10.4 mph | DENVER | |||
20 | 823 | Colten McCormick | M17 | M30399 | 00:26:14 | 6:02 min/mi | 9.9 mph | LAKEWOOD | |||
21 | 2612 | Megan Umrysh Denver Metro Racing | F4 | F20293 | 00:26:49 | 6:10 min/mi | 9.7 mph | PARKER | |||
22 | 857 | Katie Nolan | F5 | F20294 | 00:26:56 | 6:12 min/mi | 9.7 mph | DENVER | |||
23 | 919 | Amelia Shea | F6 | F30392 | 00:27:14 | 6:17 min/mi | 9.6 mph | DENVER | |||
24 | 5782 | Sarah Wills | F7 | F20295 | 00:27:14 | 6:17 min/mi | 9.6 mph | DENVER | |||
25 | 2562 | Kayla Smith | F8 | F20296 | 00:27:29 | 6:20 min/mi | 9.5 mph | DENVER | |||
26 | 839 | Christine Miller | F9 | F20297 | 00:27:31 | 6:20 min/mi | 9.5 mph | DENVER | |||
27 | 850 | Shane Mulleavey | M18 | M303910 | 00:27:34 | 6:21 min/mi | 9.5 mph | LITTLETON | |||
28 | 350 | Xavier Gross | M19 | M13194 | 00:28:07 | 6:28 min/mi | 9.3 mph | GOLDEN | |||
29 | 2589 | Danny Thomson | M20 | M303911 | 00:28:17 | 6:31 min/mi | 9.2 mph | DENVER | |||
30 | 644 | Byrt Bradbury | M21 | M40493 | 00:28:25 | 6:33 min/mi | 9.2 mph | DENVER | |||
31 | 233 | Daniel Clouse | M22 | M303912 | 00:28:36 | 6:36 min/mi | 9.1 mph | DENVER | |||
32 | 776 | Andrew II Kilman | M23 | M13195 | 00:28:41 | 6:36 min/mi | 9.1 mph | CASTLE ROCK | |||
33 | 299 | Ira Fleming | M24 | M20294 | 00:28:49 | 6:38 min/mi | 9.1 mph | DENVER | |||
34 | 703 | Eric Erspamer | M25 | M303913 | 00:28:52 | 6:39 min/mi | 9 mph | LITTLETON | |||
35 | 232 | Connor Clegg Denver Fire | M26 | M303914 | 00:29:10 | 6:42 min/mi | 8.9 mph | LAKEWOOD | |||
36 | 944 | Ryan Swindle | M27 | M303915 | 00:29:26 | 6:47 min/mi | 8.9 mph | WESTMINSTER | |||
37 | 1025 | Benjamin Menkal Runners Roost | M28 | M20295 | 00:29:27 | 6:47 min/mi | 8.9 mph | CENTENNIAL | |||
38 | 243 | Tommy Craig | M29 | M40494 | 00:29:38 | 6:49 min/mi | 8.8 mph | DENVER | |||
39 | 2623 | Eric Vitcenda | M30 | M60691 | 00:29:41 | 6:50 min/mi | 8.8 mph | CENTENNIAL | |||
40 | 1139 | Derek West | M31 | M50591 | 00:29:56 | 6:54 min/mi | 8.7 mph | CASTLE ROCK | |||
41 | 2860 | Jake Wilkes | M32 | M20296 | 00:30:04 | 6:55 min/mi | 8.7 mph | ARVADA | |||
42 | 356 | Mark Haas Denver Fire | M33 | M303916 | 00:30:09 | 6:57 min/mi | 8.7 mph | AURORA | |||
43 | 551 | Bill Morgan Ms Run The US | M34 | M60692 | 00:30:33 | 7:02 min/mi | 8.5 mph | MORRISON | |||
44 | 5799 | Kaitlyn Yonke Ms Run The US | F10 | F30393 | 00:30:33 | 7:02 min/mi | 8.5 mph | MORRISON | |||
45 | 246 | Tarcisio Cruz | M35 | M60693 | 00:30:49 | 7:06 min/mi | 8.5 mph | DENVER | |||
46 | 519 | Caitlin McMahon Denver Fire | F11 | F30394 | 00:30:51 | 7:06 min/mi | 8.5 mph | BROOMFIELD | |||
47 | 1059 | Arturo Herrera | M36 | M50592 | 00:30:56 | 7:08 min/mi | 8.4 mph | DENVER | |||
48 | 136 | Naomi Bastow | F12 | F20298 | 00:31:18 | 7:13 min/mi | 8.3 mph | LONGMONT | |||
49 | 278 | Joshua Elmquist | M37 | M303917 | 00:31:18 | 7:13 min/mi | 8.3 mph | DENVER | |||
50 | 474 | Calvin Locklear We're All DAT! | M38 | M40495 | 00:31:47 | 7:19 min/mi | 8.2 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 4.35 mi.