2 Mile
Leaderboard2 Mile(124 results)
Breakdown per finish time
00:32:53 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Award | Gender | Division | Age | Time | Pace | Speed | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 916 | Dreamy Genzel III | M1 | M50591 | 51 | 00:11:34 | 5:48 min/mi | 10.4 mph | COLORADO SPRINGS | CO | ||
| 2 | 282 | Xavier Gross | M2 | M13191 | 14 | 00:13:09 | 6:36 min/mi | 9.1 mph | GOLDEN | CO | ||
| 3 | 705 | Eugene Garrow Peak Performance Running | M3 | M01121 | 9 | 00:14:24 | 7:13 min/mi | 8.3 mph | GOLDEN | CO | ||
| 4 | 781 | Rowan Matus Peak Performance Running | M4 | M01122 | 10 | 00:15:05 | 7:34 min/mi | 8 mph | DENVER | CO | ||
| 5 | 710 | Gavin Gray Peak Performance Running | M5 | M01123 | 10 | 00:15:17 | 7:39 min/mi | 7.9 mph | WHEAT RIDGE | CO | ||
| 6 | 734 | Nicholas Howell | M6 | M01124 | 9 | 00:17:28 | 8:45 min/mi | 6.9 mph | DENVER | CO | ||
| 7 | 559 | Michael Tenneson | M7 | M70791 | 71 | 00:17:38 | 8:49 min/mi | 6.8 mph | CENTENNIAL | CO | ||
| 8 | 664 | Wendy Christiansen | F1 | F40491 | 41 | 00:17:57 | 8:59 min/mi | 6.7 mph | ENGLEWOOD | CO | ||
| 9 | 972 | Dylan Cooper | M8 | M20291 | 26 | 00:18:10 | 9:06 min/mi | 6.6 mph | DENVER | CO | ||
| 10 | 635 | Susan Bawn | F2 | F50591 | 59 | 00:18:10 | 9:06 min/mi | 6.6 mph | LONGMONT | CO | ||
| 11 | 1018 | William Rehl | M9 | M50592 | 54 | 00:20:49 | 10:26 min/mi | 5.8 mph | ENGLEWOOD | CO | ||
| 12 | 472 | Peter Polizzi | M10 | M30391 | 33 | 00:20:56 | 10:29 min/mi | 5.7 mph | WESTMINSTER | CO | ||
| 13 | 699 | Faith Foushee | F3 | F20291 | 24 | 00:20:56 | 10:29 min/mi | 5.7 mph | DENVER | CO | ||
| 14 | 700 | Chloe Freedman | F4 | F20292 | 23 | 00:20:57 | 10:29 min/mi | 5.7 mph | DENVER | CO | ||
| 15 | 1030 | Oliver Schloss Murphy�s Lucky leprechauns | M11 | M01125 | 11 | 00:21:13 | 10:37 min/mi | 5.7 mph | ENGLEWOOD | CO | ||
| 16 | 807 | Anthony Olapurath | M12 | M40491 | 49 | 00:21:16 | 10:39 min/mi | 5.6 mph | AURORA | CO | ||
| 17 | 911 | Grayson Coolidge | M13 | M01126 | 8 | 00:21:38 | 10:50 min/mi | 5.5 mph | WHEAT RIDGE | CO | ||
| 18 | 416 | Isabelle Melvin We're All DAT | F5 | F20293 | 25 | 00:22:21 | 11:11 min/mi | 5.4 mph | DENVER | CO | ||
| 19 | 437 | Michael Murtagh We're All DAT | M14 | M30392 | 30 | 00:22:21 | 11:11 min/mi | 5.4 mph | DENVER | CO | ||
| 20 | 629 | Wyatt Baltz | M15 | M13192 | 14 | 00:22:28 | 11:14 min/mi | 5.3 mph | CENTENNIAL | CO | ||
| 21 | 839 | Jesse Sanchez | M16 | M20292 | 25 | 00:22:28 | 11:14 min/mi | 5.3 mph | GOLDEN | CO | ||
| 22 | 850 | Serena Sharma | F6 | F40492 | 40 | 00:22:49 | 11:26 min/mi | 5.3 mph | DENVER | CO | ||
| 23 | 833 | Todd Roessler | M17 | M50593 | 50 | 00:23:26 | 11:43 min/mi | 5.1 mph | DENVER | CO | ||
| 24 | 748 | Michael Kania | M18 | M30393 | 33 | 00:23:45 | 11:53 min/mi | 5.1 mph | AURORA | CO | ||
| 25 | 746 | Blake Kania | M19 | M01127 | 5 | 00:23:46 | 11:53 min/mi | 5.1 mph | AURORA | CO | ||
| 26 | 946 | Lauren Vignali | F7 | F30391 | 37 | 00:24:11 | 12:06 min/mi | 5 mph | CENTENNIAL | CO | ||
| 27 | 580 | Lydia Turner | F8 | F01121 | 6 | 00:24:44 | 12:24 min/mi | 4.9 mph | NIWOT | CO | ||
| 28 | 816 | Mary Pearson | F9 | F40493 | 44 | 00:24:45 | 12:24 min/mi | 4.8 mph | DENVER | CO | ||
| 29 | 652 | Daniel Burke | M20 | M60691 | 65 | 00:24:53 | 12:27 min/mi | 4.8 mph | DENVER | CO | ||
| 30 | 266 | Tanya Gonzales | F10 | F70791 | 74 | 00:25:34 | 12:48 min/mi | 4.7 mph | BOULDER | CO | ||
| 31 | 322 | Sadie Hughes | F11 | F01122 | 9 | 00:26:07 | 13:04 min/mi | 4.6 mph | LITTLETON | CO | ||
| 32 | 321 | Michael Hughes | M21 | M30394 | 39 | 00:26:08 | 13:05 min/mi | 4.6 mph | LITTLETON | CO | ||
| 33 | 836 | Jill Rossman-Koehler | F12 | F70792 | 70 | 00:26:43 | 13:21 min/mi | 4.5 mph | LITTLETON | CO | ||
| 34 | 697 | Mike Fisch | M22 | M60692 | 62 | 00:27:00 | 13:31 min/mi | 4.4 mph | CENTENNIAL | CO | ||
| 35 | 696 | Gabriel Fisch | M23 | M01128 | 10 | 00:27:01 | 13:31 min/mi | 4.4 mph | CENTENNIAL | CO | ||
| 36 | 867 | Dominique Tamburrino | F13 | F40494 | 43 | 00:27:27 | 13:44 min/mi | 4.4 mph | CENTENNIAL | CO | ||
| 37 | 921 | Pete Kelly | M24 | M40492 | 45 | 00:27:42 | 13:52 min/mi | 4.3 mph | DENVER | CO | ||
| 38 | 945 | Tj Tyrrell | M25 | M30395 | 39 | 00:27:43 | 13:52 min/mi | 4.3 mph | DENVER | CO | ||
| 39 | 717 | Emily Hafner | F14 | F30392 | 35 | 00:28:08 | 14:05 min/mi | 4.3 mph | LITTLETON | CO | ||
| 40 | 829 | Christopher Rehm | M26 | M30396 | 34 | 00:28:08 | 14:05 min/mi | 4.3 mph | LITTLETON | CO | ||
| 41 | 1028 | Betsy Schloss Murphy�s Lucky leprechauns | F15 | F50592 | 50 | 00:28:31 | 14:16 min/mi | 4.2 mph | ENGLEWOOD | CO | ||
| 42 | 1029 | Hank Schloss Murphy�s Lucky leprechauns | M27 | M01129 | 9 | 00:28:33 | 14:18 min/mi | 4.2 mph | ENGLEWOOD | CO | ||
| 43 | 411 | Eileen McRae | F16 | F50593 | 58 | 00:28:41 | 14:21 min/mi | 4.2 mph | AURORA | CO | ||
| 44 | 808 | Neema Olapurath | F17 | F20294 | 21 | 00:28:50 | 14:26 min/mi | 4.2 mph | AURORA | CO | ||
| 45 | 116 | Rosser Baker | M28 | M60693 | 63 | 00:29:25 | 14:44 min/mi | 4.1 mph | CENTENNIAL | CO | ||
| 46 | 632 | Kolton Barden | M29 | M011210 | 11 | 00:29:56 | 14:58 min/mi | 4 mph | BENNETT | CO | ||
| 47 | 995 | Jim Kilroy | M30 | M60694 | 60 | 00:30:02 | 15:01 min/mi | 4 mph | DENVER | CO | ||
| 48 | 631 | Kason Barden | M31 | M011211 | 8 | 00:30:28 | 15:14 min/mi | 3.9 mph | BENNETT | CO | ||
| 49 | 630 | Karla Barden | F18 | F40495 | 41 | 00:30:30 | 15:16 min/mi | 3.9 mph | BENNETT | CO | ||
| 50 | 912 | Izzy Coolidge | F19 | F01123 | 8 | 00:30:46 | 15:24 min/mi | 3.9 mph | WHEAT RIDGE | CO |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.