10K
Leaderboard10K(327 results)
Place | Bib | Name | Award | Gender | Division | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1300 | Lee Cordova | M1 | M30391 | 37m 23s | 6:02 min/mi | 10 mph | DENVER | |||
2 | 1355 | Pasha Ellisor | M2 | M20291 | 38m 5s | 6:09 min/mi | 9.8 mph | MANITOU SPRINGS | |||
3 | 976 | Scott Mehring | M3 | M30392 | 38m 50s | 6:15 min/mi | 9.6 mph | LAKEWOOD | |||
4 | 1304 | Justin England | M4 | M40491 | 38m 56s | 6:17 min/mi | 9.6 mph | DENVER | |||
5 | 126 | Dalton Barton | M5 | M30393 | 41m 30s | 6:41 min/mi | 9 mph | DENVER | |||
6 | 1113 | Matt Wenzel | M6 | M20292 | 42m 7s | 6:47 min/mi | 8.9 mph | AURORA | |||
7 | 1315 | Stephen Ho | M7 | M50591 | 43m 12s | 6:58 min/mi | 8.6 mph | CENTENNIAL | |||
8 | 1362 | Neal Miller | ALL1 | 44m 8s | 7:06 min/mi | 8.5 mph | DENVER | ||||
9 | 383 | Alex Kastrul | M8 | M20293 | 44m 31s | 7:11 min/mi | 8.4 mph | DENVER | |||
10 | 1316 | Torsten Hornemann | M9 | M13191 | 44m 38s | 7:11 min/mi | 8.4 mph | ENGLEWOOD | |||
11 | 399 | Kristy Klare | F1 | F30391 | 44m 45s | 7:13 min/mi | 8.3 mph | DENVER | |||
12 | 1018 | Tony Phifer | M10 | M60691 | 45m 20s | 7:18 min/mi | 8.2 mph | LITTLETON | |||
13 | 1373 | Dan Dorvilliers | M11 | M40492 | 47m | 7:34 min/mi | 7.9 mph | GOLDEN | |||
14 | 1297 | Rolando Castillo | M12 | M50592 | 47m 51s | 7:43 min/mi | 7.8 mph | DENVER | |||
15 | 314 | Jerry Greenwald | M13 | M50593 | 48m 4s | 7:45 min/mi | 7.8 mph | DENVER | |||
16 | 1060 | Paola Segura | F2 | F20291 | 48m 7s | 7:45 min/mi | 7.7 mph | DENVER | |||
17 | 1026 | Abigail Preiser | F3 | F20292 | 48m 25s | 7:48 min/mi | 7.7 mph | CENTENNIAL | |||
18 | 300 | Richard Goggins | M14 | M30394 | 48m 47s | 7:52 min/mi | 7.6 mph | AURORA | |||
19 | 620 | Wiley Skewes | M15 | M30395 | 48m 48s | 7:52 min/mi | 7.6 mph | DENVER | |||
20 | 737 | Luis Aguilar | M16 | M30396 | 48m 54s | 7:53 min/mi | 7.6 mph | DENVER | |||
21 | 974 | Kimberly Meeks | F4 | F40491 | 48m 59s | 7:53 min/mi | 7.6 mph | CENTENNIAL | |||
22 | Lonnie Somers | M17 | 49m 1s | 7:55 min/mi | 7.6 mph | ||||||
23 | 610 | Mackenzie Shenk | F5 | F30392 | 49m 2s | 7:55 min/mi | 7.6 mph | AURORA | |||
24 | 1334 | Raul Nunez | M18 | M30397 | 49m 12s | 7:56 min/mi | 7.6 mph | DENVER | |||
25 | 1332 | Daniel McKenzie | M19 | M40493 | 49m 33s | 8:00 min/mi | 7.5 mph | CENTENNIAL | |||
26 | 1318 | Ben Kelty | M20 | M20294 | 49m 38s | 8:00 min/mi | 7.5 mph | DENVER | |||
27 | 1294 | Dina Burmeister | F6 | F30393 | 49m 50s | 8:01 min/mi | 7.5 mph | CASTLE ROCK | |||
28 | 571 | Jonas Rosenthal | M21 | M20295 | 49m 53s | 8:03 min/mi | 7.5 mph | DENVER | |||
29 | 1357 | Arthur Rossi | M22 | M40494 | 50m 33s | 8:09 min/mi | 7.4 mph | AURORA | |||
30 | 1084 | Brian Stewart | M23 | M40495 | 50m 40s | 8:09 min/mi | 7.4 mph | DENVER | |||
31 | 1091 | Nick Tautimer | M24 | M30398 | 51m 5s | 8:14 min/mi | 7.3 mph | AURORA | |||
32 | 1295 | John Bye | M25 | M50594 | 51m 23s | 8:17 min/mi | 7.3 mph | GOLDEN | |||
33 | 1317 | Samuel Jones | M26 | M40496 | 51m 24s | 8:17 min/mi | 7.3 mph | ELBERT | |||
34 | 581 | Terry Samuel | F7 | F50591 | 51m 29s | 8:17 min/mi | 7.2 mph | DENVER | |||
35 | 1038 | Luis Rios | M27 | M30399 | 51m 35s | 8:19 min/mi | 7.2 mph | DENVER | |||
36 | 989 | Rakesh Nandan | M28 | M40497 | 52m 1s | 8:24 min/mi | 7.2 mph | PARKER | |||
37 | 1327 | Annie Marchand | F8 | F40492 | 52m 1s | 8:24 min/mi | 7.2 mph | PARKER | |||
38 | 374 | Jenny Jones | F9 | F50592 | 52m 27s | 8:27 min/mi | 7.1 mph | LITTLETON | |||
39 | 1341 | Michael Schonebaum | M29 | M20296 | 52m 30s | 8:27 min/mi | 7.1 mph | AURORA | |||
40 | 386 | David Kaufman | M30 | M60692 | 52m 38s | 8:29 min/mi | 7.1 mph | DENVER | |||
41 | 522 | Catrina Pazo | F10 | F30394 | 52m 39s | 8:29 min/mi | 7.1 mph | DENVER | |||
42 | 1059 | Maria Segura | F11 | F20293 | 52m 40s | 8:29 min/mi | 7.1 mph | DENVER | |||
43 | 609 | Aaron Shenk | M31 | M303910 | 52m 45s | 8:30 min/mi | 7.1 mph | AURORA | |||
44 | 225 | Brad Dodson | M32 | M40498 | 52m 49s | 8:30 min/mi | 7.1 mph | DENVER | |||
45 | 1368 | Unknown Parpticpant | ALL2 | 53m 13s | 8:35 min/mi | 7 mph | |||||
46 | 1330 | Dennis McConnel | M33 | M50595 | 53m 13s | 8:35 min/mi | 7 mph | CENTENNIAL | |||
47 | 101 | Karen Achtemeier | F12 | F50593 | 53m 26s | 8:37 min/mi | 7 mph | DENVER | |||
48 | 951 | Michael MacIas | M34 | M303911 | 53m 27s | 8:37 min/mi | 7 mph | DENVER | |||
49 | 925 | Matt Koos | M35 | M40499 | 53m 29s | 8:37 min/mi | 7 mph | AURORA | |||
50 | 628 | Mike Smith | M36 | M50596 | 53m 43s | 8:40 min/mi | 6.9 mph | HIGHLANDS RANCH |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.
Activities must have a distance between 6 mi and 10 mi to qualify for this leaderboard.