10K
Leaderboard10K(208 results)
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | anthony bruns | M1 | M40491 | 33m 23s | 3/19/2022 | ||
2 | Gerod Green | M2 | M30391 | 37m 14s | 3/19/2022 | ||
3 | Dylan Spencer | M3 | M20291 | 39m 8s | 3/19/2022 | ||
4 | Gabrielle Glime | F1 | F20291 | 39m 49s | 3/19/2022 | ||
5 | Kevin Pfefferle | M4 | M60691 | 41m 36s | 3/19/2022 | ||
6 | Kelly Johnson | F2 | F20292 | 43m 45s | 3/26/2022 | ||
7 | Salim Haji | M5 | M50591 | 44m 42s | 3/19/2022 | ||
8 | Andrew Reed | M6 | M20292 | 44m 57s | 3/19/2022 | ||
9 | Tyler Hentges | M7 | M20293 | 44m 58s | 3/19/2022 | ||
10 | Jaeson Madison | M8 | M30392 | 45m 14s | 3/19/2022 | ||
11 | Daniel Frenchmore | M9 | M20294 | 46m 5s | 3/19/2022 | ||
12 | David Kaufman | M10 | M60692 | 46m 53s | 3/19/2022 | ||
13 | Eric Vitcenda | M11 | M50592 | 47m 13s | 3/18/2022 | ||
14 | Hannah Read HAT Altitude Team | F3 | F30391 | 47m 16s | 3/23/2022 | ||
15 | Daniel Larremore | M12 | M30393 | 47m 23s | 3/19/2022 | ||
16 | Robert Curci | M13 | M60693 | 47m 24s | 3/19/2022 | ||
17 | Jack McCaffrey | M14 | M20295 | 47m 53s | 3/19/2022 | ||
18 | Troy Lerner Say no to almond egg nog. | M15 | M40492 | 47m 56s | 3/19/2022 | ||
19 | Bryan Kessler | M16 | M40493 | 47m 57s | 3/15/2022 | ||
20 | Kristy Klare | F4 | F30392 | 48m 4s | 3/19/2022 | ||
21 | Mathias Buser Hord Coplan Macht | M17 | M30394 | 48m 14s | 3/19/2022 | ||
22 | Shane Keough | M18 | M50593 | 48m 18s | 3/19/2022 | ||
23 | Chelsey Boettcher | F5 | F20293 | 48m 46s | 3/19/2022 | ||
24 | Mackenzie Boeckmann | F6 | F30393 | 49m 14s | 3/19/2022 | ||
25 | Nick Shubert | M19 | M30395 | 49m 33s | 3/19/2022 | ||
26 | Mackenzie Shenk | F7 | F30394 | 49m 36s | 3/19/2022 | ||
27 | Kevin Chenoweth | M20 | M50594 | 50m 25s | 3/19/2022 | ||
28 | Travis Hutchins | M21 | M40494 | 50m 33s | 3/19/2022 | ||
29 | Carson Lerner Say no to almond egg nog. | M22 | M13191 | 50m 37s | 3/19/2022 | ||
30 | Holly Ehler | F8 | F40491 | 50m 42s | 3/19/2022 | ||
31 | Steve Tarr | M23 | M40495 | 50m 50s | 3/14/2022 | ||
32 | Suzanne Amidon | F9 | F40492 | 50m 55s | 3/19/2022 | ||
33 | Brian Clark | M24 | M30396 | 51m 22s | 3/19/2022 | ||
34 | Kerri Cochenour HAT Altitude Team | F10 | F40493 | 51m 42s | 3/19/2022 | ||
35 | Sean Kennelly | M25 | M30397 | 52m 45s | 3/19/2022 | ||
36 | Sam Trevino | M26 | M60694 | 52m 46s | 3/19/2022 | ||
37 | Brad Dodson | M27 | M40496 | 52m 47s | 3/19/2022 | ||
38 | Cory Heaton | M28 | M30398 | 52m 54s | 3/19/2022 | ||
39 | James Englert | M29 | M40497 | 52m 58s | 3/19/2022 | ||
40 | MICOL ROTHMAN | F11 | F50591 | 53m | 3/19/2022 | ||
41 | Nicole Hola | F12 | F40494 | 53m 40s | 3/19/2022 | ||
42 | Alex Miller | M30 | M30399 | 53m 53s | 3/19/2022 | ||
43 | Eujon Sellers | M31 | M40498 | 53m 59s | 3/19/2022 | ||
44 | Steve Kastrul | M32 | M60695 | 54m 7s | 3/19/2022 | ||
45 | Debbie Gowensmith | F13 | F50592 | 54m 27s | 3/19/2022 | ||
46 | Jenny Bertrand | F14 | F50593 | 54m 34s | 3/19/2022 | ||
47 | Catrina Pazo | F15 | F30395 | 54m 43s | 3/19/2022 | ||
48 | Josh Bertrand | M33 | M40499 | 55m | 3/19/2022 | ||
49 | Caleb Norton | M34 | M20296 | 55m 8s | 3/19/2022 | ||
50 | Sharon Vos | F16 | F60691 | 55m 12s | 3/19/2022 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 6.21 mi.
Activities must have a distance between 6.15 mi and 6.5 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website