10K (points)
Leaderboard10K (points)(209 results)
Overall | Participant | Gender | Category | Score | Date | ||
---|---|---|---|---|---|---|---|
1 | anthony bruns | M1 | M40491 | 953.57 points | 3/19/2022 | ||
2 | Gerod Green | M2 | M30391 | 854.97 points | 3/19/2022 | ||
3 | Dylan Spencer | M3 | M20291 | 813.46 points | 3/19/2022 | ||
4 | Gabrielle Glime | F1 | F20291 | 799.5 points | 3/19/2022 | ||
5 | Kevin Pfefferle | M4 | M60691 | 765.22 points | 3/19/2022 | ||
6 | Salim Haji | M5 | M50591 | 712.16 points | 3/19/2022 | ||
7 | Andrew Reed | M6 | M20292 | 708.19 points | 3/19/2022 | ||
8 | Tyler Hentges | M7 | M20293 | 707.93 points | 3/19/2022 | ||
9 | Jaeson Madison | M8 | M30392 | 703.76 points | 3/19/2022 | ||
10 | Daniel Frenchmore | M9 | M20294 | 690.78 points | 3/19/2022 | ||
11 | Daniel Larremore | M10 | M30393 | 671.83 points | 3/19/2022 | ||
12 | Robert Curci | M11 | M60692 | 671.59 points | 3/19/2022 | ||
13 | Jack McCaffrey | M12 | M20295 | 664.81 points | 3/19/2022 | ||
14 | Troy Lerner Say no to almond egg nog. | M13 | M40492 | 664.12 points | 3/19/2022 | ||
15 | Kristy Klare | F2 | F30391 | 662.27 points | 3/19/2022 | ||
16 | Mathias Buser Hord Coplan Macht | M14 | M30394 | 659.99 points | 3/19/2022 | ||
17 | Shane Keough | M15 | M50592 | 659.08 points | 3/19/2022 | ||
18 | Chelsey Boettcher | F3 | F20292 | 652.77 points | 3/19/2022 | ||
19 | Nick Shubert | M16 | M30395 | 642.45 points | 3/19/2022 | ||
20 | Mackenzie Shenk | F4 | F30392 | 641.8 points | 3/19/2022 | ||
21 | Kevin Chenoweth | M17 | M50593 | 631.4 points | 3/19/2022 | ||
22 | Travis Hutchins | M18 | M40493 | 629.74 points | 3/19/2022 | ||
23 | Carson Lerner Say no to almond egg nog. | M19 | M13191 | 628.91 points | 3/19/2022 | ||
24 | Holly Ehler | F5 | F40491 | 627.88 points | 3/19/2022 | ||
25 | Suzanne Amidon | F6 | F40492 | 625.2 points | 3/19/2022 | ||
26 | Brian Clark | M20 | M30396 | 619.73 points | 3/19/2022 | ||
27 | Kerri Cochenour HAT Altitude Team | F7 | F40493 | 615.73 points | 3/19/2022 | ||
28 | Sean Kennelly | M21 | M30397 | 603.48 points | 3/19/2022 | ||
29 | Sam Trevino | M22 | M60693 | 603.28 points | 3/19/2022 | ||
30 | Brad Dodson | M23 | M40494 | 603.09 points | 3/19/2022 | ||
31 | Cory Heaton | M24 | M30398 | 601.76 points | 3/19/2022 | ||
32 | James Englert | M25 | M40495 | 601.01 points | 3/19/2022 | ||
33 | MICOL ROTHMAN | F8 | F50591 | 600.63 points | 3/19/2022 | ||
34 | Nicole Hola | F9 | F40494 | 593.17 points | 3/19/2022 | ||
35 | Alex Miller | M26 | M30399 | 590.78 points | 3/19/2022 | ||
36 | Eujon Sellers | M27 | M40496 | 589.69 points | 3/19/2022 | ||
37 | Steve Kastrul | M28 | M60694 | 588.24 points | 3/19/2022 | ||
38 | Debbie Gowensmith | F10 | F50592 | 584.63 points | 3/19/2022 | ||
39 | Jenny Bertrand | F11 | F50593 | 583.38 points | 3/19/2022 | ||
40 | Kelly Johnson | F12 | F20293 | 582.1 points | 3/26/2022 | ||
41 | Catrina Pazo | F13 | F30393 | 581.78 points | 3/19/2022 | ||
42 | Josh Bertrand | M29 | M40497 | 578.79 points | 3/19/2022 | ||
43 | Caleb Norton | M30 | M20296 | 577.39 points | 3/19/2022 | ||
44 | Sharon Vos | F14 | F60691 | 576.69 points | 3/19/2022 | ||
45 | Matt Jones | M31 | M40498 | 576 points | 3/19/2022 | ||
46 | Lauren Dreiling | F15 | F30394 | 574.95 points | 3/19/2022 | ||
47 | Ralph Allen | M32 | M70791 | 573.4 points | 3/19/2022 | ||
48 | Pat Hale | F16 | F60692 | 573.23 points | 3/19/2022 | ||
49 | Kelly Rushing | F17 | F20294 | 572.2 points | 3/19/2022 | ||
50 | Bill Rodgers | M33 | M60695 | 569.98 points | 3/19/2022 |
Leaderboard Rules
Points are based on the difference (in seconds) compared to the track record of 31:50. Finishing the race in that times earns you 1,000 points. Each second difference is one point less. Results on race day (officially timed results) count for 100%, do-anywhere results count for 80%.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website