5K
Leaderboard5K(324 results)
Overall | Participant | Gender | Category | Time | Date | ||
---|---|---|---|---|---|---|---|
1 | Adam Rich | M1 | M40491 | 16m 15s | 3/19/2022 | ||
2 | Brian Roberts | M2 | M30391 | 19m 5s | 3/19/2022 | ||
4 | Pete Ozuk II NORTH StrIDERS | M4 | M30392 | 19m 33s | 3/19/2022 | ||
5 | Jeff Hutcheson | M5 | M40492 | 19m 49s | 3/25/2022 | ||
6 | Katie Carbiener | F1 | F30391 | 20m 12s | 3/19/2022 | ||
7 | Jason Lyon | M6 | M13192 | 20m 36s | 3/19/2022 | ||
8 | Emil Marinov | M7 | M30393 | 20m 38s | 3/19/2022 | ||
9 | Matt Seagrave | M8 | M40493 | 20m 55s | 3/19/2022 | ||
10 | Kerry Hutcheson | F2 | F40491 | 21m | 3/25/2022 | ||
11 | Heidi Hendrick | F3 | F40492 | 21m 7s | 3/19/2022 | ||
12 | Michelle Royer | F4 | F40493 | 21m 9s | 3/26/2022 | ||
13 | Nicole Trottier | F5 | F30392 | 21m 34s | 3/19/2022 | ||
14 | Sean Vigil | M9 | M30394 | 21m 50s | 3/19/2022 | ||
15 | Anna Rothman-Haji | F6 | F13191 | 22m 16s | 3/19/2022 | ||
16 | Rod Switzer | M10 | M60691 | 22m 28s | 3/19/2022 | ||
17 | Megan Rojo Valdez | F7 | F30393 | 22m 33s | 3/19/2022 | ||
18 | Elysa loewen | F8 | F30394 | 22m 52s | 3/19/2022 | ||
19 | Brian Glotzbach | M11 | M40494 | 22m 59s | 3/19/2022 | ||
20 | Colton Glotzbach | M12 | M01121 | 23m | 3/19/2022 | ||
21 | Allison Harper Hord Coplan Macht | F9 | F30395 | 23m 6s | 3/19/2022 | ||
22 | Eric Smith | M13 | M40495 | 23m 8s | 3/19/2022 | ||
23 | Eric Adkins | M14 | M30395 | 23m 11s | 3/19/2022 | ||
24 | Dylan Taylor | M15 | M50591 | 23m 24s | 3/19/2022 | ||
25 | Gavin Almuti | M16 | M13193 | 23m 38s | 3/19/2022 | ||
26 | Bethany Trevino | F10 | F20291 | 23m 43s | 3/19/2022 | ||
27 | Bryan Kessler | M17 | M40496 | 24m 18s | 3/15/2022 | ||
28 | ben harper Hord Coplan Macht | M18 | M30396 | 24m 23s | 3/19/2022 | ||
29 | Matthew Harris | M19 | M30397 | 24m 29s | 3/19/2022 | ||
30 | matthew rubio | M20 | M30398 | 24m 31s | 3/19/2022 | ||
31 | Isabel Stone Rodef Runners | F11 | F30396 | 24m 34s | 3/19/2022 | ||
32 | Michelle Hancock | F12 | F50591 | 24m 38s | 3/19/2022 | ||
33 | Matthew Frasier | M21 | M30399 | 24m 41s | 3/19/2022 | ||
34 | Katie Shea | F13 | F40494 | 24m 46s | 3/19/2022 | ||
35 | Deb Cunningham | F14 | F60691 | 24m 46s | 3/19/2022 | ||
36 | Dylan Walsh | M22 | M13194 | 25m 5s | 3/19/2022 | ||
37 | Liam Lopez | M23 | M01122 | 25m 9s | 3/19/2022 | ||
38 | Bret Warriner | M24 | M20291 | 25m 10s | 3/19/2022 | ||
39 | Harry Azcrac We've got the Runs | M25 | M13195 | 25m 19s | 3/19/2022 | ||
40 | Willie Tibbetts HAL Sports/DNA Vibe Running Team | F15 | F50592 | 25m 24s | 3/19/2022 | ||
41 | Gabriel Shekleton | M26 | M13196 | 25m 33s | 3/19/2022 | ||
42 | Harry Ladewig | M27 | M70791 | 25m 37s | 3/19/2022 | ||
43 | Camilla Almuti | F16 | F40495 | 25m 39s | 3/19/2022 | ||
44 | Nellie Dominguez | F17 | F40496 | 25m 45s | 3/19/2022 | ||
45 | MacKenzie Eyster | F18 | F30397 | 25m 50s | 3/19/2022 | ||
46 | Curtis Grafton | M28 | M40497 | 25m 53s | 3/19/2022 | ||
47 | Barbara Fried | F19 | F50593 | 25m 57s | 3/19/2022 | ||
48 | Charles Frankel | M29 | M50592 | 26m 1s | 3/19/2022 | ||
49 | Elizabeth Duran | F20 | F40497 | 26m 4s | 3/19/2022 | ||
50 | George Watts Denver Academy | M30 | M13197 | 26m 5s | 3/19/2022 | ||
51 | Kimberlee Bow | F21 | F30398 | 26m 15s | 3/19/2022 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.
Activities must have a distance between 3.04 mi and 3.7 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website