Half marathon
LeaderboardHalf marathon(138 results)
| Overall | Participant | Gender | Category | Time | Date | ||
|---|---|---|---|---|---|---|---|
| 1 | Mike Wamsley | M1 | M30391 | 1h 20m 31s | 3/6/2022 | ||
| 2 | Cory Hoppe | M2 | M40491 | 1h 23m 35s | 3/19/2022 | ||
| 3 | Mark Maguire | M3 | M30392 | 1h 24m 26s | 3/19/2022 | ||
| 4 | Tim Hola | M4 | M40492 | 1h 24m 49s | 3/19/2022 | ||
| 5 | Neil Carnahan | M5 | M30393 | 1h 27m 58s | 3/19/2022 | ||
| 6 | John Ferullo Highline Track Club | M6 | M50591 | 1h 28m 58s | 3/19/2022 | ||
| 7 | Brian Bergquist Highline Track Club | M7 | M40493 | 1h 29m 21s | 3/6/2022 | ||
| 8 | Mary Higgins | F1 | F30391 | 1h 29m 32s | 3/19/2022 | ||
| 9 | Brittani Meis | F2 | F20291 | 1h 30m 17s | 3/19/2022 | ||
| 10 | Dylan Sutton | M8 | M40494 | 1h 30m 50s | 3/19/2022 | ||
| 11 | Cole Goldberg-Richmeier | M9 | M20291 | 1h 31m 19s | 3/19/2022 | ||
| 12 | Jason Fithian | M10 | M30394 | 1h 33m 46s | 3/19/2022 | ||
| 13 | Jacob Miller | M11 | M20292 | 1h 34m 58s | 3/19/2022 | ||
| 14 | William Zuetell | M12 | M50592 | 1h 35m 23s | 3/19/2022 | ||
| 15 | Jay Survil | M13 | M60691 | 1h 36m 50s | 3/19/2022 | ||
| 16 | Laura Peters | F3 | F30392 | 1h 37m 9s | 3/19/2022 | ||
| 17 | Mary Alex England | F4 | F20292 | 1h 38m 40s | 3/19/2022 | ||
| 18 | Nikki Howley | F5 | F40491 | 1h 42m 50s | 3/19/2022 | ||
| 19 | Adel Terblanche | F6 | F30393 | 1h 43m 17s | 3/19/2022 | ||
| 20 | Benjamin Bernier HAT Altitude Team | M14 | M40495 | 1h 43m 19s | 3/19/2022 | ||
| 21 | Andrew Gasiorek | M15 | M30395 | 1h 43m 37s | 3/19/2022 | ||
| 22 | Joshua Snyder | M16 | M20293 | 1h 43m 56s | 3/19/2022 | ||
| 23 | Jason Sayre | M17 | M30396 | 1h 44m 45s | 3/19/2022 | ||
| 24 | Kevin Merlander | M18 | M30397 | 1h 45m 57s | 3/19/2022 | ||
| 25 | Colin Mason HAT Altitude Team | M19 | M30398 | 1h 47m 27s | 3/19/2022 | ||
| 26 | Jenny Turak | F7 | F30394 | 1h 47m 36s | 3/19/2022 | ||
| 27 | Kerri Kurens | F8 | F40492 | 1h 47m 51s | 3/6/2022 | ||
| 28 | Johnny DeBrito | M20 | M30399 | 1h 48m 6s | 3/20/2022 | ||
| 29 | Samantha Fairchild | F9 | F20293 | 1h 48m 47s | 3/19/2022 | ||
| 30 | Brentlee Cass | M21 | M20294 | 1h 48m 47s | 3/19/2022 | ||
| 31 | Patrick Mitchell | M22 | M303910 | 1h 49m 2s | 3/19/2022 | ||
| 32 | Cameron Walker | M23 | M40496 | 1h 49m 47s | 3/19/2022 | ||
| 33 | Andrew Hartman | M24 | M40497 | 1h 49m 50s | 3/19/2022 | ||
| 34 | Rian Pugh | M25 | M13191 | 1h 50m 12s | 3/19/2022 | ||
| 35 | matthew harris | M26 | M303911 | 1h 50m 16s | 3/19/2022 | ||
| 36 | Jes Soto | M27 | M303912 | 1h 50m 26s | 3/19/2022 | ||
| 37 | Jesse Cottrell | F10 | F30395 | 1h 50m 40s | 3/19/2022 | ||
| 38 | John Bergeron | M28 | M60692 | 1h 50m 51s | 3/19/2022 | ||
| 39 | Seth Gordon | M29 | M40498 | 1h 51m 57s | 3/19/2022 | ||
| 40 | Brian Jensen | M30 | M40499 | 1h 52m 6s | 3/19/2022 | ||
| 41 | Matthew Kosicki | M31 | M20295 | 1h 52m 6s | 3/19/2022 | ||
| 42 | Jes Soto | M32 | M303913 | 1h 52m 39s | 3/19/2022 | ||
| 43 | George Filippatos | M33 | M20296 | 1h 54m 46s | 3/19/2022 | ||
| 44 | Lawrence Jackson | M34 | M303914 | 1h 56m 23s | 3/19/2022 | ||
| 45 | Dana Casey | F11 | F40493 | 1h 56m 29s | 3/19/2022 | ||
| 46 | Alex McRitchie | M35 | M303915 | 1h 57m 59s | 3/19/2022 | ||
| 47 | Noah Adler | M36 | M303916 | 1h 58m 1s | 3/19/2022 | ||
| 48 | Kristin Furfari Team Coonovitz | F12 | F40494 | 1h 58m 7s | 3/19/2022 | ||
| 49 | Juan Mendoza | M37 | M50593 | 1h 58m 25s | 3/19/2022 | ||
| 50 | Kristi Jessop | F13 | F40495 | 1h 58m 31s | 3/19/2022 |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 13.11 mi.
Activities must have a distance between 13.05 mi and 18 mi to qualify for this leaderboard.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website
