Half marathon (points)
LeaderboardHalf marathon (points)(133 results)
Overall | Participant | Gender | Category | Score | Date | ||
---|---|---|---|---|---|---|---|
1 | Cory Hoppe | M1 | M40491 | 849.45 points | 3/19/2022 | ||
2 | Mark Maguire | M2 | M30391 | 840.9 points | 3/19/2022 | ||
3 | Tim Hola | M3 | M40492 | 837.1 points | 3/19/2022 | ||
4 | Neil Carnahan | M4 | M30392 | 807.12 points | 3/19/2022 | ||
5 | John Ferullo Highline Track Club | M5 | M50591 | 798.05 points | 3/19/2022 | ||
6 | Mary Higgins | F1 | F30391 | 793 points | 3/19/2022 | ||
7 | Brittani Meis | F2 | F20291 | 786.41 points | 3/19/2022 | ||
8 | Dylan Sutton | M6 | M40493 | 781.65 points | 3/19/2022 | ||
9 | Cole Goldberg-Richmeier | M7 | M20291 | 777.51 points | 3/19/2022 | ||
10 | Jason Fithian | M8 | M30393 | 757.2 points | 3/19/2022 | ||
11 | Jacob Miller | M9 | M20292 | 747.63 points | 3/19/2022 | ||
12 | William Zuetell | M10 | M50592 | 744.36 points | 3/19/2022 | ||
13 | Jay Survil | M11 | M60691 | 733.22 points | 3/19/2022 | ||
14 | Laura Peters | F3 | F30392 | 730.83 points | 3/19/2022 | ||
15 | Mary Alex England | F4 | F20292 | 719.59 points | 3/19/2022 | ||
16 | Mike Wamsley | M12 | M30394 | 705.44 points | 3/6/2022 | ||
17 | Nikki Howley | F5 | F40491 | 690.44 points | 3/19/2022 | ||
18 | Adel Terblanche | F6 | F30393 | 687.43 points | 3/19/2022 | ||
19 | Benjamin Bernier HAT Altitude Team | M13 | M40494 | 687.21 points | 3/19/2022 | ||
20 | Andrew Gasiorek | M14 | M30395 | 685.22 points | 3/19/2022 | ||
21 | Joshua Snyder | M15 | M20293 | 683.13 points | 3/19/2022 | ||
22 | Jason Sayre | M16 | M30396 | 677.8 points | 3/19/2022 | ||
23 | Kevin Merlander | M17 | M30397 | 670.13 points | 3/19/2022 | ||
24 | Colin Mason HAT Altitude Team | M18 | M30398 | 660.77 points | 3/19/2022 | ||
25 | Jenny Turak | F7 | F30394 | 659.85 points | 3/19/2022 | ||
26 | Samantha Fairchild | F8 | F20293 | 652.67 points | 3/19/2022 | ||
27 | Brentlee Cass | M19 | M20294 | 652.67 points | 3/19/2022 | ||
28 | Patrick Mitchell | M20 | M30399 | 651.18 points | 3/19/2022 | ||
29 | Cameron Walker | M21 | M40495 | 646.73 points | 3/19/2022 | ||
30 | Andrew Hartman | M22 | M40496 | 646.43 points | 3/19/2022 | ||
31 | Rian Pugh | M23 | M13191 | 644.28 points | 3/19/2022 | ||
32 | matthew harris | M24 | M303910 | 643.89 points | 3/19/2022 | ||
33 | Jesse Cottrell | F9 | F30395 | 641.57 points | 3/19/2022 | ||
34 | John Bergeron | M25 | M60692 | 640.51 points | 3/19/2022 | ||
35 | Brian Bergquist Highline Track Club | M26 | M40497 | 635.7 points | 3/6/2022 | ||
36 | Seth Gordon | M27 | M40498 | 634.21 points | 3/19/2022 | ||
37 | Brian Jensen | M28 | M40499 | 633.36 points | 3/19/2022 | ||
38 | Matthew Kosicki | M29 | M20295 | 633.36 points | 3/19/2022 | ||
39 | Jes Soto | M30 | M303911 | 630.27 points | 3/19/2022 | ||
40 | George Filippatos | M31 | M20296 | 618.65 points | 3/19/2022 | ||
41 | Lawrence Jackson | M32 | M303912 | 610.05 points | 3/19/2022 | ||
42 | Dana Casey | F10 | F40492 | 609.53 points | 3/19/2022 | ||
43 | Alex McRitchie | M33 | M303913 | 601.78 points | 3/19/2022 | ||
44 | Noah Adler | M34 | M303914 | 601.61 points | 3/19/2022 | ||
45 | Kristin Furfari Team Coonovitz | F11 | F40493 | 601.1 points | 3/19/2022 | ||
46 | Kristi Jessop | F12 | F40494 | 599.07 points | 3/19/2022 | ||
47 | Alexander Brown | M35 | M50593 | 596.56 points | 3/19/2022 | ||
48 | Anne Wheatley | F13 | F30396 | 595.22 points | 3/19/2022 | ||
49 | Kristy Buchanan | F14 | F30397 | 593.73 points | 3/19/2022 | ||
50 | Juan Mendoza | M36 | M50594 | 587.91 points | 3/19/2022 |
Leaderboard Rules
Points are based on the difference (in seconds) compared to the track record of 1:10:00. Finishing the race in that times earns you 1,000 points. Each second difference is one point less. Results on race day (officially timed results) count for 100%, do-anywhere results count for 80%.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website