Bike - Outdoor and Indoor
LeaderboardBike - Outdoor and Indoor(24 results)














Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|
1 | Gabriel Arias-Sheridan | M1 | 310.69 mi | 5d 0h 49m | 3/16/2021 | ||
2 | Ken Eisner | M2 | 310.69 mi | 3d 4h 44m | 2/11/2021 | ||
3 | Marciano Pimentel | M3 | 310.69 mi | 3d 13h 19m | 3/14/2021 | ||
4 | Penelope Stringer | F1 | 310.69 mi | 2d 23h 47m | 3/16/2021 | ||
5 | Denee DiLuigi | F2 | 310.69 mi | 16h 27m 28s | 1/30/2021 | ||
6 | Rick Rosenbaum | M4 | 310.69 mi | 2d 4h 8m | 3/14/2021 | ||
7 | Deirdre McLoughlin | F3 | 310.69 mi | 1d 10h 30m | 3/14/2021 | ||
8 | Allison Ray | F4 | 310.69 mi | 1d 6h 5m | 3/16/2021 | ||
9 | Tim Jones | M5 | 310.69 mi | 1d 9h 14m | 3/14/2021 | ||
10 | Ian Sparkman | M6 | 310.69 mi | 22h 38m 36s | 3/6/2021 | ||
11 | Anand Mandapati Biking the Bay 2021 | M7 | 310.69 mi | 1d 2h 44m | 3/13/2021 | ||
12 | Heather Siewert | F5 | 310.69 mi | 22h 13m 18s | 3/16/2021 | ||
13 | James Killian | M8 | 310.69 mi | 1d 0h 15m | 3/13/2021 | ||
14 | Christine Kobelka | F6 | 310.69 mi | 1d 4h 37m | 3/13/2021 | ||
15 | Andrew Bai | M9 | 310.69 mi | 1d 6h 40m | 3/23/2021 | ||
16 | Elizabeth Whitmyre Street Parking | F7 | 310.69 mi | 21h 39m 59s | 3/28/2021 | ||
17 | Victor Pimentel | M10 | 310.69 mi | 1d 0h 22m | 4/3/2021 | ||
18 | BEAT THE UNICORN BEAT THE UNICORN | 310.69 mi | - | 4/15/2021 | |||
19 | Jyothi Soto | F8 | 208.44 mi | 15h 18m 20s | 4/15/2021 | ||
20 | John Lewerenz | M11 | 202.29 mi | 1d 7h 0m | 3/29/2021 | ||
21 | Ella Lewerenz Go Strokes | F9 | 55.36 mi | - | 2/3/2021 | ||
22 | Claire Smith | F10 | 11.71 mi | 34m 56s | 1/3/2021 | ||
23 | regina velarde | F11 | 7.89 mi | - | 1/13/2021 | ||
24 | Jen Danielsen | F12 | 3 mi | 20m | 1/28/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 310.69 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website