OPEN - Bike/Run/Walk/Swim+
LeaderboardOPEN - Bike/Run/Walk/Swim+(61 results)












Leaflet © OpenStreetMap contributors
Overall | Participant | Gender | Distance | Total time | Last Activity | ||
---|---|---|---|---|---|---|---|
1 | Janis Fehrenbach | F1 | 310.69 mi | 1d 2h 20m | 2/10/2021 | ||
2 | Carmen Smith | F2 | 310.69 mi | 4h 34m 42s | 2/18/2021 | ||
3 | Donna Louie | F3 | 310.69 mi | 6d 21h 47m | 2/4/2021 | ||
4 | Danielle Smith | F4 | 310.69 mi | 57m 52s | 2/17/2021 | ||
6 | Lupe Estebanez | F5 | 310.69 mi | 3d 4h 50m | 3/14/2021 | ||
5 | Walt Ashe | M1 | 310.69 mi | 3d 7h 7m | 4/6/2021 | ||
15 | David Selleos | M3 | 310.69 mi | 2d 18h 43m | 4/11/2021 | ||
14 | Mehul Patel | M2 | 310.69 mi | 1d 8h 9m | 3/18/2021 | ||
13 | Lori Robeck | F11 | 310.69 mi | 2d 12h 0m | 3/30/2021 | ||
12 | Cyd Ross | F10 | 310.69 mi | 2d 18h 31m | 4/3/2021 | ||
11 | Yvette McGuire | F9 | 310.69 mi | 2d 0h 17m | 4/15/2021 | ||
10 | BEAT THE UNICORN BEAT THE UNICORN | 310.69 mi | - | 4/15/2021 | |||
9 | Jyothi Soto | F8 | 310.69 mi | 1d 15h 13m | 4/15/2021 | ||
8 | Jennifer Stringham | F7 | 310.69 mi | 1d 17h 45m | 4/5/2021 | ||
7 | Jory Bergman | F6 | 310.69 mi | 1d 22h 24m | 3/25/2021 | ||
18 | Karen Brittingham | F14 | 310.69 mi | 1d 22h 43m | 4/2/2021 | ||
17 | Margaret Freiwald | F13 | 310.69 mi | 6d 21h 20m | 3/25/2021 | ||
16 | Patricia Osborn | F12 | 310.69 mi | 2d 18h 44m | 3/3/2021 | ||
19 | Athena Rodriguez The Rays | F15 | 310.69 mi | 1d 23h 15m | 3/4/2021 | ||
20 | Ofie Cruz | F16 | 310.69 mi | 1d 16h 8m | 2/28/2021 | ||
21 | Claire Smith | F17 | 310.69 mi | 1d 6h 29m | 2/24/2021 | ||
22 | Eric Turner TurquoiseHome | M4 | 310.69 mi | 1d 10h 39m | 2/23/2021 | ||
23 | Chuck McGadden | M5 | 310.69 mi | 2d 11h 51m | 3/16/2021 | ||
24 | Adrian Santoyo | M6 | 310.69 mi | 1d 9h 20m | 3/15/2021 | ||
25 | Kathy Pavao | F18 | 310.69 mi | 2d 12h 9m | 3/15/2021 | ||
26 | Diana Callahan | F19 | 310.69 mi | 2d 5h 17m | 3/16/2021 | ||
27 | Adam Ray The Rays | M7 | 310.69 mi | 2d 9h 4m | 3/16/2021 | ||
28 | Todd Glieden | M8 | 310.69 mi | 4d 7h 16m | 3/16/2021 | ||
29 | Allison Ray | F20 | 310.69 mi | 1d 18h 35m | 3/16/2021 | ||
30 | Tracey Luttrell | F21 | 310.69 mi | 3d 13h 51m | 3/16/2021 | ||
31 | Heather Siewert | F22 | 310.69 mi | 3d 4h 10m | 3/16/2021 | ||
32 | Maddi Dreier | F23 | 310.69 mi | 5d 2h 44m | 3/16/2021 | ||
33 | Michele Nishiguchi | F24 | 310.69 mi | 9d 5h 37m | 3/14/2021 | ||
34 | Danielle Jones | F25 | 291.2 mi | 6d 4h 55m | 4/7/2021 | ||
35 | Hannah Freeman | F26 | 289.7 mi | 1d 17h 40m | 4/14/2021 | ||
36 | Shannon Hervey | F27 | 269.37 mi | 2d 16h 8m | 4/15/2021 | ||
37 | Marjorie Forman | F28 | 260.4 mi | 55m | 2/26/2021 | ||
38 | Carolyn Capitolo | F29 | 256.68 mi | 2d 4h 22m | 4/15/2021 | ||
39 | Tara Carey TurquoiseHome | F30 | 236.1 mi | 2d 6h 23m | 4/12/2021 | ||
40 | Sarah Percy Fast and Furious | F31 | 222.49 mi | 2d 21h 59m | 4/15/2021 | ||
41 | Kathlene Macaraeg | F32 | 212.56 mi | 1d 14h 55m | 4/9/2021 | ||
42 | Shelly Butterfield | F33 | 180.21 mi | 1d 15h 23m | 4/12/2021 | ||
43 | Brenda Diaz | 111.36 mi | - | 1/29/2021 | |||
44 | Nyobugi Okullo | F34 | 109.57 mi | 1d 11h 36m | 2/22/2021 | ||
45 | Victor Pimentel | M9 | 104.47 mi | 9h 14m 55s | 1/10/2021 | ||
46 | Ella Lewerenz Go Strokes | F35 | 103.48 mi | - | 2/11/2021 | ||
47 | Jen Danielsen | F36 | 97.61 mi | 1d 4h 52m | 4/1/2021 | ||
48 | Natasha Mingay | F37 | 84.42 mi | 5h 5m | 2/8/2021 | ||
49 | Nicole Lew CCC CBS Superstars | F38 | 72.73 mi | 21h 55m | 2/18/2021 | ||
50 | ASHLEY ROSS | F39 | 67.15 mi | 2h 5m 4s | 1/21/2021 |
Badges
Earn these badges by joining this event and completing the various intermediate goals.
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Goal is 310.69 mi.
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website