📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard50 Mile(44 results)
Breakdown per finish time
12:08:11 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 241 Adam Rients M1 07:21:14 8:51 min/mi 6.8 mph WATERVILLE
2 220 Stefanie Flippin F1 08:09:14 9:47 min/mi 6.1 mph EVERGREEN
3 218 Jonathan Edwards M2 08:17:39 9:59 min/mi 6 mph LITTLETON
4 230 Colten McCormick M3 08:38:25 10:23 min/mi 5.8 mph LAKEWOOD
5 235 Pratheek Nagaraj M4 08:48:41 10:36 min/mi 5.7 mph DENVER
6 201 Lisa Albers F2 09:09:52 11:01 min/mi 5.5 mph HIGHLANDS RANCH
7 202 Sam Baker M5 09:25:12 11:19 min/mi 5.3 mph CARMEL
8 244 Erik Sowinski M6 09:41:28 11:38 min/mi 5.2 mph ARVADA
9 229 Nk Martin M7 09:52:01 11:51 min/mi 5.1 mph ERIE
10 243 Maria Simone F3 09:57:20 11:58 min/mi 5 mph CONIFER
11 237 Jason Orozco M8 10:37:49 12:46 min/mi 4.7 mph DENVER
12 251 Matt Thome M9 10:45:37 12:56 min/mi 4.6 mph ERIE
13 234 Rebecca Metrick F4 10:47:47 12:59 min/mi 4.6 mph SAN FRANCISCO
14 208 Mark Cardinale M10 10:49:34 13:01 min/mi 4.6 mph PARKER
15 212 Kimberly Crane F5 11:12:08 13:28 min/mi 4.5 mph AVON
16 236 Isaac Olvera M11 11:16:05 13:33 min/mi 4.4 mph PRINCETON
17 214 Rebecca Downey F6 11:37:41 13:58 min/mi 4.3 mph CASTLE ROCK
18 240 Bethany Praska F7 11:40:11 14:02 min/mi 4.3 mph ARVADA
19 101 Gavin Austin M12 11:50:19 14:13 min/mi 4.2 mph DENVER
20 205 Ben Bush M13 11:59:32 14:24 min/mi 4.2 mph WESTMINSTER
21 207 Mike Busse M14 12:00:40 14:26 min/mi 4.2 mph LAKEWOOD
22 222 William Graydon M15 12:08:11 14:34 min/mi 4.1 mph MIAMI
23 217 Ryan Edsall M16 12:13:41 14:42 min/mi 4.1 mph ENGLEWOOD
24 206 Jacob Bushong M17 12:20:09 14:48 min/mi 4.1 mph EDMOND
25 211 Catherine Clifford F8 12:21:20 14:50 min/mi 4 mph HASTINGS
26 226 Kate Kellar F9 12:30:45 15:01 min/mi 4 mph COLORADO SPRINGS
27 203 Ilene Bloom F10 12:55:08 15:30 min/mi 3.9 mph DENVER
28 232 Andy McPherson M18 12:57:09 15:33 min/mi 3.9 mph THORNTON
29 223 Jonathan Havey M19 13:11:03 15:50 min/mi 3.8 mph MORRISON
30 228 Jesus MacIas M20 13:13:27 15:53 min/mi 3.8 mph DENVER
31 233 Dee Metrick F11 13:15:05 15:54 min/mi 3.8 mph BOZEMAN
32 231 Shawn McNeely M21 13:26:46 16:09 min/mi 3.7 mph SANDY
33 216 David Dutton M22 13:33:41 16:17 min/mi 3.7 mph MOBILE
34 227 Tony Lere M23 13:41:43 16:27 min/mi 3.7 mph ERIE
35 245 Marcel Tatum M24 13:43:35 16:30 min/mi 3.6 mph COLORADO SPRINGS
36 248 Drew Williams M25 13:46:02 16:31 min/mi 3.6 mph COLORADO SPRINGS
37 204 Karen Bryant F12 14:29:58 17:24 min/mi 3.4 mph DENVER
38 221 Rochelle Goforth F13 14:29:59 17:24 min/mi 3.4 mph BRIGHTON
39 210 Mary Carey F14 14:29:59 17:24 min/mi 3.4 mph HIGHLANDS RANCH
40 247 John Westbrook M26 14:40:46 17:37 min/mi 3.4 mph WESTMINSTER
DNF 250 Riley Quinn M27DNF 120:00 min/mi 0.5 mph LONGMONT
DNF 239 Aaron Praska M28DNF 120:00 min/mi 0.5 mph DENVER
DNF 249 Jason Younger M29DNF 120:00 min/mi 0.5 mph DACONO
DNF 225 Russell Kaus M30DNF 120:00 min/mi 0.5 mph DENVER
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 50 mi.