📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard50K(97 results)
Breakdown per finish time
06:27:14 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 310 Riley Brady F1 04:03:31 7:52 min/mi 7.7 mph BOULDER
2 340 Gerasimos Kavvadas M1 04:08:49 8:01 min/mi 7.5 mph LAKEWOOD
3 312 Spencer Bush M2 04:17:12 8:17 min/mi 7.2 mph WEST POINT
4 323 Jacob Fox M3 04:42:20 9:06 min/mi 6.6 mph DENVER
5 401 Catherine Liggett F2 04:42:28 9:06 min/mi 6.6 mph DENVER
6 358 Rj Miccio M4 04:46:46 9:15 min/mi 6.5 mph ARVADA
7 304 John Ashcraft M5 04:51:40 9:23 min/mi 6.4 mph DAVIDSON
8 408 Stephanie Schauder F3 05:00:28 9:41 min/mi 6.2 mph DENVER
9 311 Josh Branham M6 05:06:47 9:54 min/mi 6.1 mph BOULDER
10 392 Karlee Zywusko F4 05:08:45 9:57 min/mi 6 mph DENVER
11 321 Brian Flink M7 05:12:00 10:04 min/mi 6 mph GOLDEN
13 342 Robert Kyle M9 05:18:06 10:15 min/mi 5.9 mph MORRISON
12 397 Daniel Frenchmore M8 05:18:21 10:16 min/mi 5.9 mph DENVER
14 403 Natalie Piszek F5 05:18:45 10:16 min/mi 5.8 mph ARVADA
15 327 Adam Gerard M10 05:23:17 10:24 min/mi 5.8 mph LEADVILLE
16 407 Peter Sanders M11 05:24:19 10:28 min/mi 5.7 mph LAFAYETTE
17 372 Alissa Rausch F6 05:26:41 10:32 min/mi 5.7 mph LITTLETON
18 365 Juliet Ortiz F7 05:30:54 10:41 min/mi 5.6 mph DENVER
20 324 Linnea Garland F9 05:32:27 10:42 min/mi 5.6 mph DENVER
19 415 Katie Knight F8 05:32:45 10:44 min/mi 5.6 mph BOULDER
21 381 Ronald Terry M12 05:36:31 10:50 min/mi 5.5 mph CENTENNIAL
22 349 Ella Lyon F10 05:40:01 10:58 min/mi 5.5 mph GOLDEN
23 322 Alex Floeckher M13 05:41:34 11:00 min/mi 5.5 mph DENVER
25 379 Kelly Tarricone F12 05:46:20 11:09 min/mi 5.4 mph AURORA
24 328 Amy Gordon F11 05:46:38 11:09 min/mi 5.4 mph FORT COLLINS
26 402 Benjamin Muradyan M14 05:46:40 11:09 min/mi 5.4 mph LAKEWOOD
27 396 Mat Erpelding M15 05:51:22 11:19 min/mi 5.3 mph BOISE
28 366 Michelle Payne F13 05:53:04 11:22 min/mi 5.3 mph COLORADO SPRINGS
29 343 Jack Lacarrubba M16 05:55:34 11:27 min/mi 5.2 mph LAKEWOOD
30 336 Steve Inman M17 05:56:42 11:30 min/mi 5.2 mph BROOMFIELD
31 360 Neal Miller M18 05:58:09 11:32 min/mi 5.2 mph LAKEWOOD
32 359 Eileen Miller F14 05:58:19 11:32 min/mi 5.2 mph ERIE
34 344 David Landoch M19 05:59:29 11:35 min/mi 5.2 mph CENTENNIAL
33 347 Colleen Liebers F15 05:59:36 11:35 min/mi 5.2 mph COLORADO SPRINGS
35 388 Mary Ward F16 06:03:34 11:43 min/mi 5.1 mph LITTLETON
36 334 Janadel Harris F17 06:11:01 11:58 min/mi 5 mph LAKEWOOD
39 319 Dylan Finamore M21 06:15:07 12:06 min/mi 5 mph LAKEWOOD
40 357 Caitlin Meyers F19 06:15:13 12:06 min/mi 5 mph THORNTON
37 412 Brian Carey M20 06:15:44 12:06 min/mi 5 mph HIGHLANDS RANCH
38 333 Heather Hans F18 06:16:13 12:07 min/mi 5 mph BOULDER
41 355 Scott Marsh M22 06:16:50 12:09 min/mi 4.9 mph HIGHLANDS RANCH
42 302 Tony Amadeo M23 06:17:54 12:11 min/mi 4.9 mph HIGHLANDS RANCH
44 380 Mona Taylor F21 06:20:22 12:15 min/mi 4.9 mph BOULDER
43 404 Vera Poltavtseva F20 06:20:23 12:15 min/mi 4.9 mph COLORADO SPRINGS
45 405 David Richards M24 06:21:51 12:19 min/mi 4.9 mph CENTENNIAL
46 318 Scott Evenson M25 06:24:57 12:24 min/mi 4.8 mph PITTSBORO
47 389 Bill Watts M26 06:26:09 12:27 min/mi 4.8 mph CENTENNIAL
49 377 Scott Stokes M27 06:26:48 12:28 min/mi 4.8 mph WESTMINSTER
48 351 Caolan MacMahon F22 06:27:14 12:28 min/mi 4.8 mph BOULDER
50 384 Hunter Townsend M28 06:28:18 12:30 min/mi 4.8 mph LITTLETON
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 31.07 mi.