5K
Leaderboard5K(297 results)
5K
Breakdown per finish time
00:32:17 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Category | Age | Time | Pace | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | Adam Rich | M1 | M40491 | 43 | 00:15:57 | 5:09 min/mi | 11.7 mph | COLORADO SPRINGS | ||
2 | 373 | Sean Stetler | M2 | M30391 | 35 | 00:17:02 | 5:30 min/mi | 10.9 mph | LITTLETON | ||
3 | 445 | Jake Atherton | M3 | M30392 | 33 | 00:17:37 | 5:41 min/mi | 10.6 mph | LITTLETON | ||
4 | 400 | Lanni Marchant | F1 | F40491 | 40 | 00:18:33 | 5:59 min/mi | 10 mph | DENVER | ||
5 | 401 | Carmen Graves | F2 | F30391 | 33 | 00:18:33 | 5:59 min/mi | 10 mph | LITTLETON | ||
6 | 2624 | David Cervantes | M4 | M20291 | 29 | 00:18:58 | 6:07 min/mi | 9.8 mph | DENVER | ||
7 | 344 | Joseph Martinez | M5 | M40492 | 40 | 00:19:30 | 6:17 min/mi | 9.6 mph | DENVER | ||
8 | 384 | Milo Vanmatre | M6 | M13191 | 15 | 00:19:37 | 6:20 min/mi | 9.5 mph | LITTLETON | ||
9 | 343 | Joel Marquez | M7 | M20292 | 27 | 00:19:41 | 6:21 min/mi | 9.5 mph | LITTLETON | ||
10 | 145 | Max Dickey | M8 | M30393 | 33 | 00:19:54 | 6:25 min/mi | 9.4 mph | DENVER | ||
11 | 346 | Tom McJoynt | M9 | M20293 | 27 | 00:19:58 | 6:26 min/mi | 9.3 mph | DENVER | ||
12 | 380 | Olivia Treitman | F3 | F20291 | 27 | 00:20:09 | 6:29 min/mi | 9.3 mph | DENVER | ||
13 | 432 | Tim Robins | M10 | M40493 | 42 | 00:20:19 | 6:33 min/mi | 9.2 mph | DENVER | ||
14 | 150 | Alexis Fairbanks | F4 | F30392 | 32 | 00:20:19 | 6:33 min/mi | 9.2 mph | DENVER | ||
15 | 2626 | Andrew McCall | M11 | M30394 | 35 | 00:20:32 | 6:38 min/mi | 9.1 mph | NEW YORK | ||
16 | 369 | Raheem Sisson | M12 | M50591 | 51 | 00:20:41 | 6:41 min/mi | 9 mph | NORTHGLENN | ||
17 | 418 | Grant Elliott | M13 | M13192 | 18 | 00:20:52 | 6:44 min/mi | 8.9 mph | DENVER | ||
18 | 413 | Adrienne Perron | F5 | F20292 | 26 | 00:20:55 | 6:44 min/mi | 8.9 mph | GOLDEN | ||
19 | 139 | Nico Condon | 1 | NBALL1 | 22 | 00:21:04 | 6:47 min/mi | 8.8 mph | ERIE | ||
20 | 149 | Bella Evan-Cook | F6 | F20293 | 23 | 00:21:29 | 6:55 min/mi | 8.7 mph | DENVER | ||
21 | 318 | Henry Hoffman | M14 | M13193 | 15 | 00:21:36 | 6:58 min/mi | 8.6 mph | DENVER | ||
22 | 262 | Lazaro Alves De Campos | M15 | M30395 | 39 | 00:21:52 | 7:03 min/mi | 8.5 mph | DENVER | ||
23 | 137 | Leo Condon | M16 | M20294 | 27 | 00:22:07 | 7:08 min/mi | 8.4 mph | ERIE | ||
24 | 437 | Daniel Rodriguez Cervantes | M17 | M20295 | 24 | 00:22:18 | 7:11 min/mi | 8.4 mph | DENVER | ||
25 | 330 | Anna Leer | F7 | F30393 | 39 | 00:22:20 | 7:11 min/mi | 8.3 mph | ENGLEWOOD | ||
26 | 2628 | Eric Erspamer | M18 | M30396 | 35 | 00:22:41 | 7:19 min/mi | 8.2 mph | LITTLETON | ||
27 | 450 | Andrew Gunzner | M19 | M30397 | 36 | 00:22:43 | 7:19 min/mi | 8.2 mph | LITTLETON | ||
28 | 423 | Abass Kargbo | M20 | M30398 | 37 | 00:22:54 | 7:23 min/mi | 8.1 mph | ATLANTA | ||
29 | 300 | Mitch Foresman | M21 | M20296 | 29 | 00:23:01 | 7:26 min/mi | 8.1 mph | DENVER | ||
30 | 421 | Leah Campbell | F8 | F30394 | 32 | 00:23:01 | 7:26 min/mi | 8.1 mph | LITTLETON | ||
31 | 385 | Nick Vanmatre | M22 | M50592 | 50 | 00:23:08 | 7:27 min/mi | 8.1 mph | LITTLETON | ||
32 | 443 | Christopher Swenson | M23 | M30399 | 39 | 00:23:13 | 7:29 min/mi | 8 mph | WHEAT RIDGE | ||
33 | 386 | Landon Verbrugge | M24 | M20297 | 24 | 00:23:25 | 7:32 min/mi | 8 mph | LITTLETON | ||
34 | 103 | Amber Anderson | F9 | F30395 | 30 | 00:23:37 | 7:37 min/mi | 7.9 mph | DENVER | ||
35 | 387 | Sean Vigil | M25 | M303910 | 34 | 00:23:44 | 7:39 min/mi | 7.9 mph | DENVER | ||
36 | 124 | Danny Bryant | M26 | M60691 | 61 | 00:23:45 | 7:39 min/mi | 7.8 mph | LAKEWOOD | ||
37 | 447 | Vladimir Martinez | M27 | M20298 | 24 | 00:24:12 | 7:48 min/mi | 7.7 mph | AURORA | ||
38 | 108 | Giuseppe Battaglioli | M28 | M40494 | 46 | 00:24:20 | 7:50 min/mi | 7.7 mph | LONE TREE | ||
39 | 368 | Jahmeer-Naseem Sisson | M29 | M13194 | 13 | 00:24:23 | 7:52 min/mi | 7.6 mph | NORTHGLENN | ||
40 | 321 | Gregory Jordan | M30 | M303911 | 36 | 00:24:25 | 7:52 min/mi | 7.6 mph | MIDDLETOWN | ||
41 | 371 | Kale Sorensen | M31 | M20299 | 23 | 00:24:30 | 7:53 min/mi | 7.6 mph | PROVO | ||
42 | 446 | Vladimir Martinez | M32 | M40495 | 47 | 00:24:45 | 7:58 min/mi | 7.5 mph | AURORA | ||
43 | 276 | Sylvia Calvache | F10 | F20294 | 26 | 00:24:47 | 8:00 min/mi | 7.5 mph | CENTENNIAL | ||
44 | 323 | Nathan Koh | M33 | M202910 | 20 | 00:24:50 | 8:00 min/mi | 7.5 mph | ANN ARBOR | ||
45 | 354 | David Palermo | M34 | M40496 | 41 | 00:24:59 | 8:03 min/mi | 7.5 mph | BROOMFIELD | ||
46 | 362 | Thomas Rode | M35 | M40497 | 46 | 00:25:02 | 8:04 min/mi | 7.4 mph | LITTLETON | ||
47 | 196 | Brienne McNally | F11 | F30396 | 33 | 00:25:15 | 8:08 min/mi | 7.4 mph | DENVER | ||
48 | 255 | Jaelon Wright | M36 | M202911 | 26 | 00:25:24 | 8:11 min/mi | 7.3 mph | AURORA | ||
49 | 271 | Leila Blal | F12 | F20295 | 20 | 00:25:35 | 8:14 min/mi | 7.3 mph | FORT COLLINS | ||
50 | 358 | Emily Redenius | F13 | F40492 | 49 | 00:25:40 | 8:16 min/mi | 7.3 mph | DENVER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.