📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard5k(513 results)
5k
Breakdown per finish time
00:39:53 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 137 Andrew Berndt M1 00:16:01 5:11 min/mi 11.6 mph GREENWOOD VILLAGE
2 608 Adam Rich M2 00:16:05 5:11 min/mi 11.6 mph COLORADO SPRINGS
3 218 Robbie Genzel M3 00:16:57 5:28 min/mi 11 mph COLORADO SPRINGS
4 198 Mike English M4 00:17:04 5:30 min/mi 10.9 mph FREDERICK
5 494 Eric Greene M5 00:17:09 5:32 min/mi 10.9 mph AURORA
6 628 Colin Dunn M6 00:17:45 5:43 min/mi 10.5 mph DENVER
7 135 Caleb Belcher M7 00:18:08 5:51 min/mi 10.3 mph DENVER
8 360 Adam Sankoff M8 00:19:04 6:09 min/mi 9.8 mph DENVER
9 611 Andy Rinne M9 00:19:39 6:20 min/mi 9.5 mph
10 668 Alix Van Sickle F1 00:19:46 6:23 min/mi 9.4 mph DENVER
11 122 Giordano Ayers M10 00:19:47 6:23 min/mi 9.4 mph DENVER
12 165 Isabella Carter F2 00:19:48 6:23 min/mi 9.4 mph CONIFER
13 569 Scott Siriano M11 00:19:49 6:23 min/mi 9.4 mph DILLON
14 108 Samuel Altman Farrell M12 00:20:24 6:34 min/mi 9.1 mph LITTLETON
15 431 Sam Werner M13 00:20:27 6:36 min/mi 9.1 mph GREENWOOD VILLAGE
16 361 Jeffrey Sankoff M14 00:20:37 6:39 min/mi 9 mph DENVER
17 209 Sean Fontaine M15 00:20:50 6:42 min/mi 8.9 mph DENVER
18 120 Brodie Ayers M16 00:21:01 6:47 min/mi 8.9 mph DENVER
19 3242 Teddy Chang M17 00:21:06 6:49 min/mi 8.8 mph DENVER
20 124 Weston Ayers M18 00:21:07 6:49 min/mi 8.8 mph DENVER
21 620 Kory Johnson M19 00:21:13 6:50 min/mi 8.8 mph
22 403 Benjamin Trefilek M20 00:21:28 6:55 min/mi 8.7 mph DENVER
23 511 Jane Jensen F3 00:21:46 7:02 min/mi 8.6 mph DENVER
24 3239 Bethany Chang F4 00:21:47 7:02 min/mi 8.6 mph DENVER
25 625 Emily Bates F5 00:21:53 7:03 min/mi 8.5 mph DENVER
26 256 Jonathan Johnson M21 00:22:05 7:06 min/mi 8.4 mph BROOMFIELD
27 542 Rich Merson M22 00:22:09 7:08 min/mi 8.4 mph DENVER
28 442 Hadley Wolfson F6 00:22:12 7:10 min/mi 8.4 mph DENVER
29 448 Mark Anderson M23 00:22:20 7:11 min/mi 8.3 mph MORRISON
30 447 Logan Anderson M24 00:22:21 7:13 min/mi 8.3 mph MORRISON
31 419 Regis Verliefde M25 00:22:31 7:16 min/mi 8.3 mph WESTMINSTER
32 505 Erik Harr M26 00:22:55 7:23 min/mi 8.1 mph HIGHLANDS RANCH
33 206 Axel Fontaine M27 00:23:00 7:24 min/mi 8.1 mph DENVER
34 349 Charles Roberson M28 00:23:04 7:26 min/mi 8.1 mph AURORA
35 671 H. Malin Wolfson F7 00:23:04 7:26 min/mi 8.1 mph DENVER
36 418 Quentin Verliefde M29 00:23:04 7:26 min/mi 8.1 mph WESTMINSTER
37 306 Max McCaffree M30 00:23:16 7:31 min/mi 8 mph LAKEWOOD
38 421 Sean Vigil M31 00:23:19 7:31 min/mi 8 mph DENVER
39 3248 Michel Kucera F8 00:23:23 7:32 min/mi 8 mph PARKER
40 546 Kendra Miller F9 00:23:36 7:37 min/mi 7.9 mph LAKEWOOD
41 490 Anja Framke F10 00:23:38 7:37 min/mi 7.9 mph DENVER
42 553 Lucy Noble F11 00:23:38 7:37 min/mi 7.9 mph DENVER
43 541 Olive Merson F12 00:23:45 7:39 min/mi 7.8 mph DENVER
44 143 Katie Boncella F13 00:23:57 7:43 min/mi 7.8 mph COMMERCE CITY
45 262 Penny Kim F14 00:24:03 7:45 min/mi 7.7 mph DENVER
46 618 Jeff Soo M32 00:24:17 7:50 min/mi 7.7 mph DENVER
47 522 Bella Lundeen F15 00:24:27 7:53 min/mi 7.6 mph THORNTON
48 158 Zachary Bryant M33 00:24:33 7:55 min/mi 7.6 mph DENVER
49 3240 Christopher Chang M34 00:24:46 8:00 min/mi 7.5 mph DENVER
50 112 Morgan Anderson F16 00:24:53 8:01 min/mi 7.5 mph CASTLE ROCK
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.