Competitive - 1600 Meter
LeaderboardCompetitive - 1600 Meter(57 results)
Breakdown per finish time
00:05:31 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Category | Age | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|---|---|
1 | 369 | Carter Brazelton | M1 | M17191 | 18 | 00:04:37 | 4:40 min/mi | 12.9 mph | |
2 | 471 | Caleb Emery | M2 | M14161 | 15 | 00:04:40 | 4:42 min/mi | 12.8 mph | |
3 | 6872 | Grant Koontz | M3 | M14162 | 16 | 00:04:41 | 4:43 min/mi | 12.7 mph | |
4 | 6937 | Will Johns | M4 | M14163 | 14 | 00:04:46 | 4:48 min/mi | 12.5 mph | |
5 | 6878 | Ben Linstedt | M5 | M17192 | 17 | 00:04:48 | 4:50 min/mi | 12.4 mph | |
6 | 904 | Dakota Fortney | M6 | M14164 | 16 | 00:04:51 | 4:53 min/mi | 12.3 mph | |
7 | 3935 | Caleb Weber | M7 | M14165 | 15 | 00:04:59 | 5:01 min/mi | 12 mph | |
8 | 3922 | Ian Scott | M8 | M17193 | 17 | 00:05:04 | 5:06 min/mi | 11.8 mph | |
9 | 6894 | Mark Saunders | M9 | M40491 | 48 | 00:05:05 | 5:07 min/mi | 11.7 mph | |
10 | 6865 | Max Kenline | M10 | M14166 | 16 | 00:05:06 | 5:09 min/mi | 11.7 mph | |
11 | 3934 | Garrison Ware | M11 | M14167 | 16 | 00:05:10 | 5:12 min/mi | 11.5 mph | |
12 | 6936 | Judah Holmlund | M12 | M14168 | 15 | 00:05:10 | 5:12 min/mi | 11.5 mph | |
13 | 405 | Jacob Brown | M13 | M17194 | 17 | 00:05:10 | 5:12 min/mi | 11.5 mph | |
14 | 2600 | Quenton Saunders | M14 | M14169 | 16 | 00:05:10 | 5:12 min/mi | 11.5 mph | |
15 | 459 | Noah Elliott | M15 | M141610 | 15 | 00:05:14 | 5:17 min/mi | 11.4 mph | |
16 | 406 | Liam Burack | M16 | M141611 | 15 | 00:05:15 | 5:17 min/mi | 11.4 mph | |
17 | 6867 | Ryan Kindt | M17 | M20291 | 21 | 00:05:16 | 5:19 min/mi | 11.3 mph | |
18 | 6886 | Ryan Mellott | M18 | M20292 | 20 | 00:05:16 | 5:19 min/mi | 11.3 mph | |
19 | 609 | Elias Faughn | M19 | M17195 | 18 | 00:05:22 | 5:25 min/mi | 11.1 mph | |
20 | 6866 | Isaac Kinard | M20 | M17196 | 17 | 00:05:23 | 5:25 min/mi | 11.1 mph | |
21 | 2739 | Burton Schuth | M21 | M17197 | 18 | 00:05:23 | 5:25 min/mi | 11.1 mph | |
22 | 6919 | Silas Haywood | M22 | M17198 | 18 | 00:05:23 | 5:25 min/mi | 11.1 mph | |
23 | 6921 | Florian Hild | M23 | M50UP1 | 51 | 00:05:24 | 5:27 min/mi | 11 mph | |
24 | 6888 | Elizabeth Roberts | F1 | F14161 | 16 | 00:05:26 | 5:28 min/mi | 11 mph | |
25 | 3925 | Sarah Skora | F2 | F17191 | 19 | 00:05:27 | 5:30 min/mi | 10.9 mph | |
26 | 6751 | Addison Geraets | F3 | F14162 | 16 | 00:05:29 | 5:32 min/mi | 10.9 mph | |
27 | 6882 | Chris McCullough | M24 | M40492 | 48 | 00:05:29 | 5:32 min/mi | 10.9 mph | |
28 | 6893 | Sorrelle Salcido | F4 | F17192 | 17 | 00:05:30 | 5:33 min/mi | 10.8 mph | |
29 | 620 | Josh Fay | M25 | M40493 | 45 | 00:05:31 | 5:33 min/mi | 10.8 mph | |
30 | 6968 | Jonathan Ollom | M26 | M141612 | 16 | 00:05:34 | 5:36 min/mi | 10.7 mph | |
31 | 3932 | Josh Vanden Hoek | M27 | M141613 | 16 | 00:05:37 | 5:40 min/mi | 10.6 mph | |
32 | 3933 | Ruth Waller- Liddle | F5 | F40491 | 40 | 00:05:38 | 5:41 min/mi | 10.6 mph | |
33 | 6887 | Silver Reed | F6 | F14163 | 15 | 00:05:44 | 5:46 min/mi | 10.4 mph | |
34 | 384 | Roy Brocker | M28 | M17199 | 19 | 00:05:44 | 5:46 min/mi | 10.4 mph | |
35 | 6877 | Levi Landrigan | M29 | M141614 | 16 | 00:05:48 | 5:51 min/mi | 10.3 mph | |
36 | 3927 | Taylor Stott | F7 | F30391 | 31 | 00:05:50 | 5:52 min/mi | 10.2 mph | |
37 | 6889 | Aiden Rotner | M30 | M171910 | 17 | 00:05:55 | 5:57 min/mi | 10.1 mph | |
38 | 3936 | Rachel Wheeler | F8 | F17193 | 17 | 00:05:57 | 6:00 min/mi | 10 mph | |
39 | 3939 | Sienna Woodland | F9 | F14164 | 15 | 00:05:58 | 6:00 min/mi | 10 mph | |
40 | 6869 | Tim Kleier | M31 | M40494 | 43 | 00:06:01 | 6:04 min/mi | 9.9 mph | |
41 | 3937 | Drew Whitcomb | M32 | M40495 | 42 | 00:06:14 | 6:17 min/mi | 9.6 mph | |
42 | 374 | Eli Bridges | M33 | M171911 | 17 | 00:06:15 | 6:18 min/mi | 9.5 mph | |
43 | 444 | Emily Dietrich | F10 | F14165 | 15 | 00:06:16 | 6:18 min/mi | 9.5 mph | |
44 | 423 | Journie Diamond | F11 | F14166 | 14 | 00:06:20 | 6:23 min/mi | 9.4 mph | |
45 | 3930 | Anna Teckenbrock | F12 | F17194 | 18 | 00:06:20 | 6:23 min/mi | 9.4 mph | |
46 | 6880 | Nikki Matthews | F13 | F30392 | 38 | 00:06:20 | 6:23 min/mi | 9.4 mph | |
47 | 201 | James Baumhover | M34 | M40496 | 44 | 00:06:23 | 6:26 min/mi | 9.3 mph | |
48 | 6876 | Abigail La Pole | F14 | F14167 | 15 | 00:06:25 | 6:28 min/mi | 9.3 mph | |
49 | 257 | Juliana Beernink | F15 | F14168 | 16 | 00:06:25 | 6:28 min/mi | 9.3 mph | |
50 | 6873 | Bradey Kub | M35 | M141615 | 14 | 00:06:34 | 6:38 min/mi | 9.1 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 0.99 mi.