Run, Walk, Hike! Team
LeaderboardRun, Walk, Hike! Team(15 results)
| Overall | Team | Distance | Total time | Last Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective progress (by all teams combined) | 6,930.76 mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Team Fighting!!! | 1,331.87 mi | 10d 16h 40m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joggin' with Jody! | 1,117.73 mi | 3d 22h 6m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | New Year New You | 1,013.14 mi | 9d 7h 27m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Team America | 823.64 mi | 6d 20h 24m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lakewood Trumbull YMCA | 760.39 mi | 4d 10h 48m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CT Waverunners | 492.25 mi | 3d 7h 56m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MorganFam | 474.65 mi | 1d 5h 58m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ambro | 346.96 mi | 4d 11h 56m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fight For It | 113.31 mi | 1d 4h 52m | 1/30/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BR2000 EFI | 105.37 mi | 18h 19m 48s | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wallingford YMCA | 102.55 mi | 1d 10h 13m | 1/31/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Soundview YMCA | 94.75 mi | 10h 22m | 1/28/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Northwestern CT YMCA | 69.64 mi | 1d 14h 6m | 1/29/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Katco | 58.93 mi | - | 1/30/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BYK Warriors - Bike | 25.58 mi | 9h 51m 46s | 1/19/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaderboard Rules
Results for this leaderboard are scored using: Total distance of all qualifying activities. Track your team miles throughout the month of January to reach a combined goal of 400 miles!
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website