📢 sodisp is rebranding as FitMap.Learn More »
Leaderboard5k(1271 results)
5k
Breakdown per finish time
00:35:23 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Award Gender Time Pace Speed City State
1 111 Callum Bolger M1 00:16:19 5:15 min/mi 11.4 mph SAN LUIS OBISPO
2 1232 Joey Teter M2 00:16:48 5:25 min/mi 11.1 mph COLORADO SPRINGS
3 681 Collin Kreutz M3 00:17:07 5:32 min/mi 10.9 mph LAKEWOOD
4 682 Chad Krofta M4 00:17:42 5:43 min/mi 10.5 mph MORRISON
5 1160 Kieran Smith M5 00:18:09 5:51 min/mi 10.3 mph BOULDER
6 2373 Joshua Gordon M6 00:18:18 5:54 min/mi 10.2 mph WEATHERFORD
7 614 Kelly Johnson F1 00:18:48 6:04 min/mi 9.9 mph PARKER
8 668 Joshua Knight M7 00:19:10 6:10 min/mi 9.7 mph LONGMONT
9 2350 Keenan O'Brien M8 00:19:12 6:12 min/mi 9.7 mph AURORA
10 470 Ruben Eli Gonzalez Villanueva M9 00:19:13 6:12 min/mi 9.7 mph DENVER
11 19 Cooper Allen M10 00:19:14 6:12 min/mi 9.7 mph HIGHLANDS RANCH
12 1027 Andy Rinne M11 00:19:16 6:13 min/mi 9.7 mph COLORADO SPRINGS
13 651 Isabelle Kennedy F2 00:19:21 6:15 min/mi 9.6 mph PORTLAND
14 480 Alicia Grove F3 00:19:36 6:20 min/mi 9.5 mph DENVER
15 1159 Kayla Smith F4 00:19:49 6:23 min/mi 9.4 mph DENVER
16 1268 Ceann Udovich F5 00:19:49 6:23 min/mi 9.4 mph BOULDER
17 1121 Max Servera M12 00:19:49 6:23 min/mi 9.4 mph DENVER
18 562 Torsten Horneman M13 00:20:04 6:28 min/mi 9.3 mph ENGLEWOOD
19 951 Cason Pierce M14 00:20:08 6:29 min/mi 9.3 mph DENVER
20 297 Jason Delavan M15 00:20:08 6:29 min/mi 9.3 mph DENVER
21 155 Brian Buxa M16 00:20:22 6:34 min/mi 9.2 mph AURORA
22 1048 Mary Ronat F6 00:20:33 6:38 min/mi 9.1 mph MORRISON
23 130 Sam Breiter M17 00:20:35 6:38 min/mi 9.1 mph DENVER
24 2343 Allison Torpey F7 00:20:35 6:38 min/mi 9.1 mph LITTLETON
25 445 Robert Garrow M18 00:20:37 6:39 min/mi 9 mph GOLDEN
26 1219 Laura Syme F8 00:20:41 6:41 min/mi 9 mph ARVADA
27 5 Deena Abramson F9 00:20:42 6:41 min/mi 9 mph DENVER
28 1379 Kaitlyn Yonke F10 00:20:43 6:41 min/mi 9 mph MORRISON
29 1240 Scott Thompson M19 00:20:45 6:41 min/mi 9 mph DENVER
30 572 Christopher Huffaker M20 00:20:48 6:42 min/mi 9 mph BRIGHTON
31 320 Andrew Dolley M21 00:20:49 6:42 min/mi 9 mph PARKER
32 541 Arturo Herrera M22 00:20:50 6:42 min/mi 8.9 mph COMMERCE CITY
33 841 Max Miller M23 00:20:52 6:44 min/mi 8.9 mph DENVER
34 747 Noah MacIel M24 00:20:55 6:44 min/mi 8.9 mph LONE TREE
35 637 Luke Kaledin M25 00:21:03 6:47 min/mi 8.9 mph DENVER
36 343 Marcia Durniat F11 00:21:04 6:47 min/mi 8.8 mph DENVER
37 1243 Violet Thompson F12 00:21:08 6:49 min/mi 8.8 mph PARKER
38 1331 Charis Whitnah F13 00:21:26 6:55 min/mi 8.7 mph DENVER
39 1359 Ryan Wolfrum M26 00:21:27 6:55 min/mi 8.7 mph DENVER
40 1195 Louge Stewart M27 00:21:35 6:57 min/mi 8.6 mph DENVER
41 235 Andrew Canfield M28 00:21:36 6:58 min/mi 8.6 mph DENVER
42 1081 Colleen Sanderlin F14 00:21:37 6:58 min/mi 8.6 mph ENGLEWOOD
43 1282 Nick Vanmatre M29 00:21:45 7:00 min/mi 8.6 mph HIGHLANDS RANCH
44 2976 Tara Buckley F15 00:21:46 7:02 min/mi 8.6 mph BROOMFIELD
45 1281 Milo Vanmatre M30 00:21:50 7:02 min/mi 8.5 mph HIGHLANDS RANCH
46 2327 Sean Churchill M31 00:21:51 7:03 min/mi 8.5 mph LITTLETON
47 34 Luke Aragon M32 00:21:52 7:03 min/mi 8.5 mph COLORADO SPRINGS
48 904 Kevin Noto M33 00:22:00 7:05 min/mi 8.5 mph PUEBLO
49 1089 Jason Sayre, Macis M34 00:22:00 7:05 min/mi 8.5 mph PARKER
50 2383 Daniel Frenchmore M35 00:22:04 7:06 min/mi 8.5 mph DENVER
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 3.11 mi.