Fresh-Soph Boys
LeaderboardFresh-Soph Boys(132 results)
Breakdown per finish time
00:13:11 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
| 1 | 488 | Jay McDonald | M | 00:10:10 | 5:06 min/mi | 11.8 mph | ||
| 2 | 447 | Quinn Sullivan | M | 00:10:13 | 5:07 min/mi | 11.7 mph | ||
| 3 | 140 | Benjamin Adams | M | 00:10:13 | 5:07 min/mi | 11.7 mph | ||
| 4 | 564 | Ben Lee | M | 00:10:16 | 5:09 min/mi | 11.7 mph | ||
| 5 | 316 | Dylan Smith | M | 00:10:18 | 5:09 min/mi | 11.7 mph | ||
| 6 | 441 | Hunter Robbie | M | 00:10:22 | 5:12 min/mi | 11.6 mph | ||
| 7 | 209 | Carson Smith | M | 00:10:23 | 5:12 min/mi | 11.6 mph | ||
| 8 | 563 | Ryder Jay | M | 00:10:41 | 5:22 min/mi | 11.2 mph | ||
| 9 | 210 | Aidan Teran | M | 00:10:42 | 5:22 min/mi | 11.2 mph | ||
| 10 | 442 | Garrett Sherrard | M | 00:10:51 | 5:27 min/mi | 11.1 mph | ||
| 11 | 421 | Duncan Atherton | M | 00:10:51 | 5:27 min/mi | 11.1 mph | ||
| 12 | 433 | Gabriel Marshall | M | 00:10:57 | 5:30 min/mi | 11 mph | ||
| 13 | 148 | Kenneth Bolthouse | M | 00:11:00 | 5:32 min/mi | 10.9 mph | ||
| 14 | 301 | Tanner Larsen | M | 00:11:14 | 5:38 min/mi | 10.7 mph | ||
| 15 | 208 | Jack Silver | M | 00:11:17 | 5:40 min/mi | 10.6 mph | ||
| 16 | 193 | Nicolas East | M | 00:11:18 | 5:40 min/mi | 10.6 mph | ||
| 17 | 212 | Lucca Tumbush | M | 00:11:19 | 5:40 min/mi | 10.6 mph | ||
| 18 | 491 | Carter Niemkiewicz | M | 00:11:20 | 5:41 min/mi | 10.6 mph | ||
| 19 | 196 | David Kent | M | 00:11:22 | 5:41 min/mi | 10.6 mph | ||
| 20 | 211 | Nolan Thackwell | M | 00:11:22 | 5:41 min/mi | 10.6 mph | ||
| 21 | 291 | Josh Chadeayne | M | 00:11:25 | 5:43 min/mi | 10.5 mph | ||
| 22 | 497 | Cain Steinweg | M | 00:11:27 | 5:44 min/mi | 10.5 mph | ||
| 23 | 448 | Nate Thompson | M | 00:11:27 | 5:44 min/mi | 10.5 mph | ||
| 24 | 451 | Sean Williams | M | 00:11:35 | 5:48 min/mi | 10.4 mph | ||
| 25 | 147 | Chase Beebe | M | 00:11:35 | 5:48 min/mi | 10.4 mph | ||
| 26 | 494 | Lukas Remeikis | M | 00:11:36 | 5:49 min/mi | 10.3 mph | ||
| 27 | 320 | Jaxon Weber | M | 00:11:40 | 5:51 min/mi | 10.3 mph | ||
| 28 | 280 | Peter Moeai | M | 00:11:47 | 5:54 min/mi | 10.2 mph | ||
| 29 | 574 | Evan Saito | M | 00:11:51 | 5:56 min/mi | 10.1 mph | ||
| 30 | 420 | Joshua Archuleta | M | 00:11:55 | 5:59 min/mi | 10.1 mph | ||
| 31 | 440 | James Quinlan | M | 00:11:56 | 5:59 min/mi | 10.1 mph | ||
| 32 | 143 | Andrew Archer | M | 00:11:57 | 5:59 min/mi | 10 mph | ||
| 33 | 382 | William Zapotoczny | M | 00:11:59 | 6:00 min/mi | 10 mph | ||
| 34 | 295 | Carter Getty | M | 00:11:59 | 6:00 min/mi | 10 mph | ||
| 35 | 364 | Damon Bahr | M | 00:11:59 | 6:00 min/mi | 10 mph | ||
| 36 | 234 | Jack Jeffries | M | 00:12:00 | 6:00 min/mi | 10 mph | ||
| 37 | 244 | Samuel Tooley | M | 00:12:01 | 6:00 min/mi | 10 mph | ||
| 38 | 586 | Karston West | M | 00:12:05 | 6:04 min/mi | 9.9 mph | ||
| 39 | 489 | John McDonald | M | 00:12:05 | 6:04 min/mi | 9.9 mph | ||
| 40 | 273 | Tommy Gamlin | M | 00:12:07 | 6:04 min/mi | 9.9 mph | ||
| 41 | 203 | Azro Rogers | M | 00:12:11 | 6:07 min/mi | 9.8 mph | ||
| 42 | 484 | Gavin Benedict | M | 00:12:17 | 6:09 min/mi | 9.8 mph | ||
| 43 | 163 | Isaak Vaughan | M | 00:12:17 | 6:09 min/mi | 9.8 mph | ||
| 44 | 486 | Owen Fallon | M | 00:12:23 | 6:12 min/mi | 9.7 mph | ||
| 45 | 444 | Daniel Simmonds | M | 00:12:26 | 6:13 min/mi | 9.6 mph | ||
| 46 | 454 | Paxton Zou | M | 00:12:29 | 6:15 min/mi | 9.6 mph | ||
| 47 | 277 | Paul Kammann | M | 00:12:30 | 6:15 min/mi | 9.6 mph | ||
| 48 | 553 | Cooper Dinges | M | 00:12:33 | 6:17 min/mi | 9.6 mph | ||
| 49 | 283 | James Schick | M | 00:12:35 | 6:18 min/mi | 9.5 mph | ||
| 50 | 332 | Everett Bridgeman | M | 00:12:41 | 6:21 min/mi | 9.5 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.