Girls Varsity
LeaderboardGirls Varsity(58 results)
Breakdown per finish time
00:13:25 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Tessa Walter | F | 00:11:10 | 5:36 min/mi | 10.7 mph | Air Academy HS | |
| 2 | 476 | Ella Hagen | F | 00:11:16 | 5:40 min/mi | 10.7 mph | Summit HS | |
| 3 | 116 | Juliet Frum | F | 00:11:24 | 5:43 min/mi | 10.5 mph | Mountain Vista HS | |
| 4 | 101 | Peyton Adams | F | 00:11:33 | 5:48 min/mi | 10.4 mph | Mountain Vista HS | |
| 5 | 105 | Zoe Brandt | F | 00:11:54 | 5:57 min/mi | 10.1 mph | Mountain Vista HS | |
| 6 | 137 | Marin Smith | F | 00:11:56 | 5:59 min/mi | 10.1 mph | Mountain Vista HS | |
| 7 | 256 | Hayden Parry | F | 00:11:57 | 5:59 min/mi | 10 mph | Chaparral HS | |
| 8 | 172 | Emily Beers | F | 00:11:58 | 6:00 min/mi | 10 mph | Air Academy HS | |
| 9 | 337 | Hanan Aldelemy | F | 00:11:59 | 6:00 min/mi | 10 mph | Dakota Ridge HS | |
| 10 | 250 | Kaylee Ellsworth | F | 00:12:06 | 6:04 min/mi | 9.9 mph | Chaparral HS | |
| 11 | 257 | Kapri Parry | F | 00:12:09 | 6:05 min/mi | 9.9 mph | Chaparral HS | |
| 12 | 104 | Gabriela Boeckman | F | 00:12:16 | 6:09 min/mi | 9.8 mph | Mountain Vista HS | |
| 13 | 258 | Sutton Perisichina | F | 00:12:19 | 6:10 min/mi | 9.7 mph | Chaparral HS | |
| 14 | 360 | Emily Tipton | F | 00:12:20 | 6:10 min/mi | 9.7 mph | Dakota Ridge HS | |
| 15 | 214 | Kacey Crispin | F | 00:12:34 | 6:18 min/mi | 9.6 mph | Broomfield HS | |
| 16 | 347 | Haley Hilderbrant | F | 00:12:35 | 6:18 min/mi | 9.5 mph | Dakota Ridge HS | |
| 17 | 398 | Kendall Madine | F | 00:12:39 | 6:20 min/mi | 9.5 mph | Niwot HS | |
| 18 | 175 | Olivia Chura | F | 00:12:42 | 6:21 min/mi | 9.5 mph | Air Academy HS | |
| 19 | 457 | Allison Levy | F | 00:12:45 | 6:23 min/mi | 9.4 mph | Pomona HS | |
| 20 | 262 | Swede Sabey | F | 00:12:46 | 6:23 min/mi | 9.4 mph | Chaparral HS | |
| 21 | 213 | Vilate Carwin | F | 00:12:47 | 6:25 min/mi | 9.4 mph | Broomfield HS | |
| 22 | 217 | Olivia Olson | F | 00:12:54 | 6:28 min/mi | 9.3 mph | Broomfield HS | |
| 23 | 503 | Caitlyn Boyle | F | 00:12:55 | 6:28 min/mi | 9.3 mph | ThunderRidge HS | |
| 24 | 324 | Jenea Leisman | F | 00:12:55 | 6:28 min/mi | 9.3 mph | Colorado Springs Christian | |
| 25 | 416 | Maelie Vanpe | F | 00:12:58 | 6:29 min/mi | 9.3 mph | Niwot HS | |
| 26 | 475 | Avery Eytel | F | 00:12:58 | 6:29 min/mi | 9.3 mph | Summit HS | |
| 27 | 341 | Abigail Brantley | F | 00:13:13 | 6:38 min/mi | 9.1 mph | Dakota Ridge HS | |
| 28 | 352 | Jaiden Miller | F | 00:13:14 | 6:38 min/mi | 9.1 mph | Dakota Ridge HS | |
| 29 | 527 | Amelia Montgomery | F | 00:13:25 | 6:44 min/mi | 8.9 mph | ThunderRidge HS | |
| 30 | 412 | Lucy Thompson | F | 00:13:26 | 6:44 min/mi | 8.9 mph | Niwot HS | |
| 31 | 386 | Viola Alessandrini | F | 00:13:29 | 6:46 min/mi | 8.9 mph | Niwot HS | |
| 32 | 361 | Mia White | F | 00:13:34 | 6:47 min/mi | 8.8 mph | Dakota Ridge HS | |
| 33 | 354 | Grace Park | F | 00:13:39 | 6:50 min/mi | 8.8 mph | Dakota Ridge HS | |
| 34 | 259 | Kaylee Perrin | F | 00:13:40 | 6:50 min/mi | 8.8 mph | Chaparral HS | |
| 35 | 459 | Jordain Stutzman | F | 00:13:47 | 6:54 min/mi | 8.7 mph | Pomona HS | |
| 36 | 455 | Gracie Bliss | F | 00:13:55 | 6:58 min/mi | 8.6 mph | Pomona HS | |
| 37 | 260 | Sophia Poe | F | 00:13:58 | 7:00 min/mi | 8.6 mph | Chaparral HS | |
| 38 | 481 | Cecelia Miner | F | 00:14:01 | 7:02 min/mi | 8.6 mph | Summit HS | |
| 39 | 348 | Claire Hitzges | F | 00:14:08 | 7:05 min/mi | 8.5 mph | Dakota Ridge HS | |
| 40 | 521 | Neela Komanduri | F | 00:14:08 | 7:05 min/mi | 8.5 mph | ThunderRidge HS | |
| 41 | 460 | Ariel Walker | F | 00:14:17 | 7:10 min/mi | 8.4 mph | Pomona HS | |
| 42 | 216 | Elizabeth Gerber | F | 00:14:18 | 7:10 min/mi | 8.4 mph | Broomfield HS | |
| 43 | 514 | Shea Garner | F | 00:14:22 | 7:11 min/mi | 8.4 mph | ThunderRidge HS | |
| 44 | 471 | Adaline Avery | F | 00:14:23 | 7:13 min/mi | 8.3 mph | Summit HS | |
| 45 | 415 | Magnolia Valentine | F | 00:14:26 | 7:15 min/mi | 8.3 mph | Niwot HS | |
| 46 | 218 | Cianna Sexton | F | 00:14:30 | 7:16 min/mi | 8.3 mph | Broomfield HS | |
| 47 | 505 | Raylynne Cerny | F | 00:14:38 | 7:19 min/mi | 8.2 mph | ThunderRidge HS | |
| 48 | 181 | Allison Harmon | F | 00:14:40 | 7:21 min/mi | 8.2 mph | Air Academy HS | |
| 49 | 456 | Abigail Chavez | F | 00:14:46 | 7:24 min/mi | 8.1 mph | Pomona HS | |
| 50 | 506 | Katherine Chatwin | F | 00:14:52 | 7:27 min/mi | 8.1 mph | ThunderRidge HS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.