JR-SR Boys
LeaderboardJR-SR Boys(40 results)
Breakdown per finish time
00:13:26 is the most common (median) finish time. This is when most participants were finishing.
| Place | Bib | Name | Gender | Time | Pace | Speed | School | |
|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Ben Ramon | M | 00:11:24 | 5:43 min/mi | 10.5 mph | Mountain Vista HS | |
| 2 | 298 | Everett Hammond | M | 00:11:24 | 5:43 min/mi | 10.5 mph | Cherokee Trail HS | |
| 3 | 170 | Jack Winkler | M | 00:11:39 | 5:51 min/mi | 10.3 mph | Mountain Vista HS | |
| 4 | 314 | Jacob Romero | M | 00:12:04 | 6:02 min/mi | 9.9 mph | Cherokee Trail HS | |
| 5 | 150 | Spencer Bullock | M | 00:12:06 | 6:04 min/mi | 9.9 mph | Mountain Vista HS | |
| 6 | 313 | Isaac Romero | M | 00:12:08 | 6:05 min/mi | 9.9 mph | Cherokee Trail HS | |
| 7 | 366 | William Berzins | M | 00:12:09 | 6:05 min/mi | 9.9 mph | Dakota Ridge HS | |
| 8 | 365 | Grady Bahr | M | 00:12:12 | 6:07 min/mi | 9.8 mph | Dakota Ridge HS | |
| 9 | 144 | Carlos Arocho | M | 00:12:27 | 6:15 min/mi | 9.6 mph | Mountain Vista HS | |
| 10 | 168 | Spencer Wilson | M | 00:12:29 | 6:15 min/mi | 9.6 mph | Mountain Vista HS | |
| 11 | 333 | Johnny Chesebro | M | 00:12:34 | 6:18 min/mi | 9.6 mph | Colorado Springs Christian | |
| 12 | 321 | Jacob Wendling | M | 00:12:41 | 6:21 min/mi | 9.5 mph | Cherokee Trail HS | |
| 13 | 318 | Tyler Tiffany | M | 00:12:42 | 6:21 min/mi | 9.5 mph | Cherokee Trail HS | |
| 14 | 336 | Jimmy Phillips | M | 00:12:45 | 6:23 min/mi | 9.4 mph | Colorado Springs Christian | |
| 15 | 363 | Cameron Aden | M | 00:12:46 | 6:23 min/mi | 9.4 mph | Dakota Ridge HS | |
| 16 | 571 | Rider Packard | M | 00:12:59 | 6:31 min/mi | 9.2 mph | ThunderRidge HS | |
| 17 | 370 | Ezekiel Kulow | M | 00:13:02 | 6:31 min/mi | 9.2 mph | Dakota Ridge HS | |
| 18 | 584 | Titus Vigil | M | 00:13:12 | 6:38 min/mi | 9.1 mph | ThunderRidge HS | |
| 19 | 569 | Cameron Neyenhuis | M | 00:13:20 | 6:41 min/mi | 9 mph | ThunderRidge HS | |
| 20 | 543 | Fenner Beaudin | M | 00:13:26 | 6:44 min/mi | 8.9 mph | ThunderRidge HS | |
| 21 | 330 | Bryson Alexander | M | 00:13:34 | 6:47 min/mi | 8.8 mph | Colorado Springs Christian | |
| 22 | 372 | Isaac Paquette | M | 00:13:34 | 6:47 min/mi | 8.8 mph | Dakota Ridge HS | |
| 23 | 232 | Gavin Nakari | M | 00:13:34 | 6:47 min/mi | 8.8 mph | Broomfield HS | |
| 24 | 334 | Joseph Marquez | M | 00:13:37 | 6:49 min/mi | 8.8 mph | Colorado Springs Christian | |
| 25 | 307 | Zachary Morrato | M | 00:13:37 | 6:49 min/mi | 8.8 mph | Cherokee Trail HS | |
| 26 | 237 | Marcus Lira | M | 00:13:44 | 6:52 min/mi | 8.7 mph | Broomfield HS | |
| 27 | 548 | William Banta | M | 00:13:48 | 6:55 min/mi | 8.7 mph | ThunderRidge HS | |
| 28 | 287 | Nathan Allen | M | 00:13:59 | 7:00 min/mi | 8.6 mph | Cherokee Trail HS | |
| 29 | 376 | Owen Robertson | M | 00:14:20 | 7:11 min/mi | 8.4 mph | Dakota Ridge HS | |
| 30 | 378 | Ethan Sheehan | M | 00:14:25 | 7:13 min/mi | 8.3 mph | Dakota Ridge HS | |
| 31 | 467 | Calvin Lorenz | M | 00:14:31 | 7:16 min/mi | 8.3 mph | Pomona HS | |
| 32 | 466 | Jacob Gentry | M | 00:14:49 | 7:26 min/mi | 8.1 mph | Pomona HS | |
| 33 | 550 | Marshall Condreay | M | 00:14:57 | 7:29 min/mi | 8 mph | ThunderRidge HS | |
| 34 | 239 | Joshua Schmekpeper | M | 00:15:33 | 7:47 min/mi | 7.7 mph | Broomfield HS | |
| 35 | 311 | Owen Pritchard | M | 00:15:35 | 7:48 min/mi | 7.7 mph | Cherokee Trail HS | |
| 36 | 587 | Andrew West | M | 00:15:41 | 7:52 min/mi | 7.6 mph | ThunderRidge HS | |
| 37 | 557 | Caden Graff | M | 00:15:47 | 7:55 min/mi | 7.6 mph | ThunderRidge HS | |
| 38 | 241 | Alistaire Shirazi | M | 00:15:52 | 7:56 min/mi | 7.6 mph | Broomfield HS | |
| 39 | 371 | Samuel Noonan | M | 00:15:57 | 8:00 min/mi | 7.5 mph | Dakota Ridge HS | |
| 40 | 560 | Maxwell Guarente | M | 00:18:42 | 9:22 min/mi | 6.4 mph | ThunderRidge HS |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.