Girls Varsity
LeaderboardGirls Varsity(59 results)
Breakdown per finish time
00:13:10 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | School | |
---|---|---|---|---|---|---|---|---|
1 | 1551 | Addison Ritzenhein | F | 00:11:07 | 5:35 min/mi | 10.8 mph | Niwot High School | |
2 | 1465 | Keeghan Edwards | F | 00:11:18 | 5:40 min/mi | 10.6 mph | Mountain Vista High School | |
3 | 1219 | Tessa Walter | F | 00:11:23 | 5:43 min/mi | 10.5 mph | Air Academy High School | |
4 | 1468 | Juliet Frum | F | 00:11:29 | 5:46 min/mi | 10.5 mph | Mountain Vista High School | |
5 | 1728 | Ella Hagen | F | 00:11:34 | 5:48 min/mi | 10.4 mph | Summit High School | |
6 | 1550 | Anna Prok | F | 00:11:39 | 5:51 min/mi | 10.3 mph | Niwot High School | |
7 | 1201 | Jordan Banta | F | 00:11:46 | 5:54 min/mi | 10.2 mph | Air Academy High School | |
8 | 1459 | Zoe Brandt | F | 00:11:51 | 5:56 min/mi | 10.1 mph | Mountain Vista High School | |
9 | 1280 | Sky St Louis | F | 00:11:52 | 5:57 min/mi | 10.1 mph | Chaparral High School | |
10 | 1202 | Emily Beers | F | 00:11:53 | 5:57 min/mi | 10.1 mph | Air Academy High School | |
11 | 1454 | Peyton Adams | F | 00:11:54 | 5:57 min/mi | 10.1 mph | Mountain Vista High School | |
12 | 1260 | Kaylee Ellsworth | F | 00:11:59 | 6:00 min/mi | 10 mph | Chaparral High School | |
13 | 1470 | Claire Guiberson | F | 00:11:59 | 6:00 min/mi | 10 mph | Mountain Vista High School | |
14 | 1458 | Gabriela Boeckman | F | 00:12:12 | 6:07 min/mi | 9.8 mph | Mountain Vista High School | |
15 | 1476 | Brenna Jorde | F | 00:12:15 | 6:09 min/mi | 9.8 mph | Mountain Vista High School | |
16 | 1274 | Kapri Parry | F | 00:12:18 | 6:10 min/mi | 9.8 mph | Chaparral High School | |
17 | 1273 | Hayden Parry | F | 00:12:25 | 6:13 min/mi | 9.7 mph | Chaparral High School | |
18 | 1462 | Riley Combe | F | 00:12:28 | 6:15 min/mi | 9.6 mph | Mountain Vista High School | |
19 | 1213 | Mariah Hook | F | 00:12:32 | 6:17 min/mi | 9.6 mph | Air Academy High School | |
20 | 1488 | Addi Twete | F | 00:12:34 | 6:18 min/mi | 9.6 mph | Mountain Vista High School | |
21 | 1605 | Taylor Buese | F | 00:12:37 | 6:20 min/mi | 9.5 mph | Northfield High School | |
22 | 1206 | Olivia Chura | F | 00:12:41 | 6:21 min/mi | 9.5 mph | Air Academy High School | |
23 | 1276 | Sutton Persichina | F | 00:12:44 | 6:23 min/mi | 9.4 mph | Chaparral High School | |
24 | 1279 | Swede Sabey | F | 00:12:46 | 6:23 min/mi | 9.4 mph | Chaparral High School | |
25 | 1460 | Anna Brice | F | 00:12:50 | 6:26 min/mi | 9.4 mph | Mountain Vista High School | |
26 | 1602 | Giana Atkinson | F | 00:12:55 | 6:28 min/mi | 9.3 mph | Northfield High School | |
27 | 1461 | Carly Christians | F | 00:12:58 | 6:29 min/mi | 9.3 mph | Mountain Vista High School | |
28 | 1658 | Amelia Stratton | F | 00:13:00 | 6:31 min/mi | 9.2 mph | Northfield High School | |
29 | 1360 | Sydney Jussel | F | 00:13:07 | 6:34 min/mi | 9.1 mph | Dakota Ridge High School | |
30 | 1823 | Mary Seifert | F | 00:13:10 | 6:36 min/mi | 9.1 mph | ThunderRidge High School | |
31 | 1524 | Alena Kasavicky | F | 00:13:11 | 6:36 min/mi | 9.1 mph | Niwot High School | |
32 | 1753 | Alice Lehnherr | F | 00:13:17 | 6:39 min/mi | 9 mph | Thompson Valley High School | |
33 | 1757 | Hadassah Shiver | F | 00:13:18 | 6:39 min/mi | 9 mph | Thompson Valley High School | |
34 | 1637 | Piper Maurer | F | 00:13:20 | 6:41 min/mi | 9 mph | Northfield High School | |
35 | 1751 | Izzy Javernick | F | 00:13:21 | 6:41 min/mi | 9 mph | Thompson Valley High School | |
36 | 1455 | Ariana Akey | F | 00:13:23 | 6:42 min/mi | 9 mph | Mountain Vista High School | |
37 | 1367 | Emily Tipton | F | 00:13:24 | 6:42 min/mi | 9 mph | Dakota Ridge High School | |
38 | 1652 | Wynn Rutberg | F | 00:13:25 | 6:44 min/mi | 8.9 mph | Northfield High School | |
39 | 1363 | Grace Park | F | 00:13:29 | 6:46 min/mi | 8.9 mph | Dakota Ridge High School | |
40 | 1616 | Julia Fligg | F | 00:13:39 | 6:50 min/mi | 8.8 mph | Northfield High School | |
41 | 1357 | Callie Glider-Wood | F | 00:13:47 | 6:54 min/mi | 8.7 mph | Dakota Ridge High School | |
42 | 1634 | Tessa Mair | F | 00:13:47 | 6:54 min/mi | 8.7 mph | Northfield High School | |
43 | 1827 | Quinn Stranahan | F | 00:13:55 | 6:58 min/mi | 8.6 mph | ThunderRidge High School | |
44 | 1344 | Brooklyn Minihane | F | 00:13:59 | 7:00 min/mi | 8.6 mph | Colorado Springs Christian | |
45 | 1812 | Annika Neeley | F | 00:14:01 | 7:02 min/mi | 8.6 mph | ThunderRidge High School | |
46 | 1656 | Charly Stansbury | F | 00:14:02 | 7:02 min/mi | 8.6 mph | Northfield High School | |
47 | 1802 | Piper Goodenow | F | 00:14:09 | 7:05 min/mi | 8.5 mph | ThunderRidge High School | |
48 | 1791 | Madison Danks | F | 00:14:09 | 7:05 min/mi | 8.5 mph | ThunderRidge High School | |
49 | 1362 | Lily Palmer | F | 00:14:12 | 7:06 min/mi | 8.5 mph | Dakota Ridge High School | |
50 | 1625 | Nora Krasner | F | 00:14:15 | 7:08 min/mi | 8.4 mph | Northfield High School |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.