JR-SR Boys
LeaderboardJR-SR Boys(62 results)
Breakdown per finish time
00:13:02 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | School | |
---|---|---|---|---|---|---|---|---|
1 | 1437 | Behn Thomas | M | 00:10:37 | 5:19 min/mi | 11.3 mph | Erie High School | |
2 | 1427 | Reid O'Brien | M | 00:10:50 | 5:25 min/mi | 11.1 mph | Erie High School | |
3 | 1421 | Jason Kelway | M | 00:11:04 | 5:33 min/mi | 10.8 mph | Erie High School | |
4 | 1568 | Will Becker | M | 00:11:13 | 5:38 min/mi | 10.7 mph | Niwot High School | |
5 | 1577 | Brayan Herrera | M | 00:11:22 | 5:41 min/mi | 10.6 mph | Niwot High School | |
6 | 1513 | Ben Ramon | M | 00:11:27 | 5:44 min/mi | 10.5 mph | Mountain Vista High School | |
7 | 1578 | Zachary Hlavacek | M | 00:11:29 | 5:46 min/mi | 10.5 mph | Niwot High School | |
8 | 1566 | Duncan Atherton | M | 00:11:31 | 5:46 min/mi | 10.4 mph | Niwot High School | |
9 | 1600 | Sean Williams | M | 00:11:38 | 5:49 min/mi | 10.3 mph | Niwot High School | |
10 | 1856 | Dylan Holshouser | M | 00:11:41 | 5:51 min/mi | 10.3 mph | ThunderRidge High School | |
11 | 1236 | Caleb McFarland | M | 00:11:50 | 5:56 min/mi | 10.1 mph | Air Academy High School | |
12 | 1706 | Charlie Mordecai | M | 00:11:52 | 5:57 min/mi | 10.1 mph | Northfield High School | |
13 | 1844 | Cooper Dinges | M | 00:12:06 | 6:04 min/mi | 9.9 mph | ThunderRidge High School | |
14 | 1689 | Phoenix Ho | M | 00:12:14 | 6:09 min/mi | 9.8 mph | Northfield High School | |
15 | 1420 | Connor Joyce | M | 00:12:16 | 6:09 min/mi | 9.8 mph | Erie High School | |
16 | 1301 | James Schick | M | 00:12:19 | 6:10 min/mi | 9.7 mph | Chaparral High School | |
17 | 1720 | Oliver Voorhees | M | 00:12:22 | 6:12 min/mi | 9.7 mph | Northfield High School | |
18 | 1565 | Joshua Archuleta | M | 00:12:28 | 6:15 min/mi | 9.6 mph | Niwot High School | |
19 | 1517 | Isaak Vaughan | M | 00:12:30 | 6:15 min/mi | 9.6 mph | Mountain Vista High School | |
20 | 1580 | Jaden Johnson | M | 00:12:30 | 6:15 min/mi | 9.6 mph | Niwot High School | |
21 | 1569 | Townes Bernstein | M | 00:12:34 | 6:18 min/mi | 9.6 mph | Niwot High School | |
22 | 1501 | Spencer Bullock | M | 00:12:37 | 6:20 min/mi | 9.5 mph | Mountain Vista High School | |
23 | 1776 | Colton Smith | M | 00:12:38 | 6:20 min/mi | 9.5 mph | Thompson Valley High School | |
24 | 1333 | Everett Hammond | M | 00:12:41 | 6:21 min/mi | 9.5 mph | Cherokee Trail High School | |
25 | 1338 | Henry Pfannestiel | M | 00:12:45 | 6:23 min/mi | 9.4 mph | Cherokee Trail High School | |
26 | 1715 | Kendall Smith | M | 00:12:48 | 6:25 min/mi | 9.4 mph | Northfield High School | |
27 | 1886 | Trevor Witkind | M | 00:12:50 | 6:26 min/mi | 9.4 mph | ThunderRidge High School | |
28 | 1682 | Zachariah Del Hierro | M | 00:12:57 | 6:29 min/mi | 9.3 mph | Northfield High School | |
29 | 1677 | Max Burrows | M | 00:12:58 | 6:29 min/mi | 9.3 mph | Northfield High School | |
30 | 1708 | Aidric Nobels | M | 00:13:00 | 6:31 min/mi | 9.2 mph | Northfield High School | |
31 | 1592 | Adam Shoning | M | 00:13:02 | 6:31 min/mi | 9.2 mph | Niwot High School | |
32 | 1255 | Nathan Gabert | M | 00:13:03 | 6:33 min/mi | 9.2 mph | Arma Dei Academy | |
33 | 1293 | Zachary James | M | 00:13:11 | 6:36 min/mi | 9.1 mph | Chaparral High School | |
34 | 1675 | Jefferson Bland | M | 00:13:14 | 6:38 min/mi | 9.1 mph | Northfield High School | |
35 | 1337 | Oliver Neibauer | M | 00:13:21 | 6:41 min/mi | 9 mph | Cherokee Trail High School | |
36 | 1521 | Sam Wilson | M | 00:13:21 | 6:41 min/mi | 9 mph | Mountain Vista High School | |
37 | 1254 | Nathan Edwards | M | 00:13:22 | 6:42 min/mi | 9 mph | Arma Dei Academy | |
38 | 1232 | Samuel Johnson | M | 00:13:33 | 6:47 min/mi | 8.9 mph | Air Academy High School | |
39 | 1324 | Brayden Billingslea | M | 00:13:47 | 6:54 min/mi | 8.7 mph | Cherokee Trail High School | |
40 | 1326 | Lincoln Bott | M | 00:13:51 | 6:57 min/mi | 8.7 mph | Cherokee Trail High School | |
41 | 1229 | William Hill | M | 00:14:01 | 7:02 min/mi | 8.6 mph | Air Academy High School | |
42 | 1707 | Caleb Myers | M | 00:14:13 | 7:06 min/mi | 8.4 mph | Northfield High School | |
43 | 1588 | Anthony Petty | M | 00:14:16 | 7:08 min/mi | 8.4 mph | Niwot High School | |
44 | 1876 | Sawyer Suwannakorn | M | 00:14:24 | 7:13 min/mi | 8.3 mph | ThunderRidge High School | |
45 | 1328 | Alex Chleboard | M | 00:14:26 | 7:15 min/mi | 8.3 mph | Cherokee Trail High School | |
46 | 1865 | Cameron Neyenhuis | M | 00:14:28 | 7:15 min/mi | 8.3 mph | ThunderRidge High School | |
47 | 1845 | Cowan Dohrman | M | 00:14:41 | 7:21 min/mi | 8.2 mph | ThunderRidge High School | |
48 | 1222 | Liam Bracy | M | 00:14:42 | 7:21 min/mi | 8.2 mph | Air Academy High School | |
49 | 1582 | Cooper Keene | M | 00:14:52 | 7:27 min/mi | 8.1 mph | Niwot High School | |
50 | 1864 | Quintin Moats | M | 00:14:52 | 7:27 min/mi | 8.1 mph | ThunderRidge High School |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2 mi.