Boys Open
LeaderboardBoys Open(36 results)
Breakdown per finish time
00:17:10 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 1390 | Carden Singer | M | 00:13:41 | 7:21 min/mi | 8.2 mph | |
2 | 1340 | Dylan Bowers | M | 00:14:09 | 7:35 min/mi | 7.9 mph | |
3 | 1392 | Talyn Weiss | M | 00:14:42 | 7:53 min/mi | 7.6 mph | |
4 | 4493 | Lachlan Stults | M | 00:14:53 | 8:00 min/mi | 7.5 mph | |
5 | 1388 | Preston Godby | M | 00:15:04 | 8:06 min/mi | 7.4 mph | |
6 | 1833 | Dawson Neuman | M | 00:15:16 | 8:12 min/mi | 7.3 mph | |
7 | 4478 | Jake Engelking | M | 00:15:20 | 8:14 min/mi | 7.3 mph | |
8 | 1401 | Peter Nay | M | 00:15:45 | 8:27 min/mi | 7.1 mph | |
9 | 4487 | Lincoln Khrestsov | M | 00:15:55 | 8:33 min/mi | 7 mph | |
10 | 1348 | River Morgan | M | 00:15:56 | 8:33 min/mi | 7 mph | |
11 | 4428 | John Voden | M | 00:16:23 | 8:48 min/mi | 6.8 mph | |
12 | 4484 | Caleb Harhager | M | 00:16:29 | 8:51 min/mi | 6.8 mph | |
13 | 4481 | Connor Frost | M | 00:16:33 | 8:53 min/mi | 6.8 mph | |
14 | 4477 | Isaac Cummings | M | 00:16:48 | 9:01 min/mi | 6.7 mph | |
15 | 4480 | Tanner Farley | M | 00:17:02 | 9:09 min/mi | 6.6 mph | |
16 | 4494 | Max Thompson | M | 00:17:08 | 9:12 min/mi | 6.5 mph | |
17 | 1339 | Joseph Bartunek | M | 00:17:08 | 9:12 min/mi | 6.5 mph | |
18 | 4694 | Ethan Johnson | M | 00:17:10 | 9:14 min/mi | 6.5 mph | |
19 | 1391 | Kyron Weiss | M | 00:17:21 | 9:18 min/mi | 6.4 mph | |
20 | 4486 | James Juhl | M | 00:17:44 | 9:31 min/mi | 6.3 mph | |
21 | 1389 | Arjun Rajesh | M | 00:17:51 | 9:35 min/mi | 6.3 mph | |
22 | 4408 | Jackson Cooke | M | 00:17:53 | 9:36 min/mi | 6.3 mph | |
23 | 4489 | Austin Koenig | M | 00:18:15 | 9:47 min/mi | 6.1 mph | |
24 | 4498 | Harris Wilde | M | 00:18:28 | 9:55 min/mi | 6.1 mph | |
25 | 4475 | Easton Bohall | M | 00:18:29 | 9:55 min/mi | 6.1 mph | |
26 | 1343 | Owen Kinney | M | 00:18:33 | 9:57 min/mi | 6 mph | |
27 | 4497 | Jaxon Welch | M | 00:19:05 | 10:15 min/mi | 5.9 mph | |
28 | 1330 | Noah Sutton | M | 00:19:13 | 10:20 min/mi | 5.8 mph | |
29 | 4479 | Caleb Falletta | M | 00:19:50 | 10:39 min/mi | 5.6 mph | |
30 | 4488 | Charles Kim | M | 00:20:18 | 10:53 min/mi | 5.5 mph | |
31 | 4476 | Owen Coolidge | M | 00:21:18 | 11:26 min/mi | 5.3 mph | |
32 | 1400 | Linus Milheiser | M | 00:21:26 | 11:30 min/mi | 5.2 mph | |
33 | 4424 | Joseph Langley | M | 00:22:36 | 12:07 min/mi | 4.9 mph | |
34 | 4411 | Anirvin Katta | M | 00:26:06 | 14:00 min/mi | 4.3 mph | |
35 | 1344 | Amarius Knost | M | 00:26:24 | 14:10 min/mi | 4.2 mph | |
36 | 4691 | Jack Schaef | M | 00:29:41 | 15:56 min/mi | 3.8 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.