Boys Varsity
LeaderboardBoys Varsity(42 results)
Breakdown per finish time
00:14:25 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 4449 | Jacob Robbins | M | 00:11:57 | 6:25 min/mi | 9.4 mph | |
2 | 4604 | Isaac Glover | M | 00:12:40 | 6:49 min/mi | 8.8 mph | |
3 | 4420 | Joshua Adams | M | 00:12:42 | 6:49 min/mi | 8.8 mph | |
4 | 4495 | Jack Ward | M | 00:12:46 | 6:52 min/mi | 8.8 mph | |
5 | 4422 | Isaac Gustafson | M | 00:13:06 | 7:02 min/mi | 8.5 mph | |
6 | 1374 | Aiden De Luna | M | 00:13:09 | 7:03 min/mi | 8.5 mph | |
7 | 4413 | Adam Rosenbaum | M | 00:13:11 | 7:05 min/mi | 8.5 mph | |
8 | 4425 | Nathan Sauer | M | 00:13:14 | 7:06 min/mi | 8.5 mph | |
9 | 1363 | Parker Fawcett | M | 00:13:30 | 7:15 min/mi | 8.3 mph | |
10 | 4415 | Cade Sosias | M | 00:13:32 | 7:16 min/mi | 8.3 mph | |
11 | 4426 | Xavier Seibold | M | 00:13:36 | 7:18 min/mi | 8.2 mph | |
12 | 1342 | Colton Glotzbach | M | 00:13:37 | 7:19 min/mi | 8.2 mph | |
13 | 1371 | Theodore Arendsee | M | 00:13:41 | 7:21 min/mi | 8.2 mph | |
14 | 4444 | Abel Archibald | M | 00:13:45 | 7:23 min/mi | 8.1 mph | |
15 | 4474 | Ryan Banks | M | 00:13:47 | 7:24 min/mi | 8.1 mph | |
16 | 1347 | Cameron Maurello | M | 00:13:47 | 7:24 min/mi | 8.1 mph | |
17 | 1346 | Milo Matthews | M | 00:13:48 | 7:24 min/mi | 8.1 mph | |
18 | 4472 | Elijah Bailey | M | 00:13:52 | 7:27 min/mi | 8.1 mph | |
19 | 1377 | Breck Stuckwisch | M | 00:14:01 | 7:32 min/mi | 8 mph | |
20 | 4491 | Brody Roon | M | 00:14:14 | 7:39 min/mi | 7.9 mph | |
21 | 4427 | Joseph Stoddar | M | 00:14:25 | 7:45 min/mi | 7.8 mph | |
22 | 4473 | Joey Banks | M | 00:14:30 | 7:47 min/mi | 7.7 mph | |
23 | 4423 | James Holman | M | 00:14:32 | 7:48 min/mi | 7.7 mph | |
24 | 4409 | Tegan Foscato | M | 00:14:35 | 7:50 min/mi | 7.7 mph | |
25 | 4421 | Ezra Davis | M | 00:14:39 | 7:52 min/mi | 7.6 mph | |
26 | 1349 | Kaden Robinson | M | 00:14:41 | 7:53 min/mi | 7.6 mph | |
27 | 1350 | Gideon Telman | M | 00:14:54 | 8:00 min/mi | 7.5 mph | |
28 | 1345 | Sawyer Lovato | M | 00:14:56 | 8:01 min/mi | 7.5 mph | |
29 | 4416 | Kieran Weisner | M | 00:15:17 | 8:12 min/mi | 7.3 mph | |
30 | 1375 | Justus Haynie | M | 00:15:21 | 8:14 min/mi | 7.3 mph | |
31 | 1376 | Cooper Laser | M | 00:15:29 | 8:19 min/mi | 7.2 mph | |
32 | 4447 | Bryson Kuzma | M | 00:15:35 | 8:22 min/mi | 7.2 mph | |
33 | 4410 | Christian Fuller | M | 00:15:43 | 8:27 min/mi | 7.1 mph | |
34 | 4412 | Caleb Metzger | M | 00:15:49 | 8:30 min/mi | 7.1 mph | |
35 | 1341 | Caden Glotzbach | M | 00:15:51 | 8:30 min/mi | 7.1 mph | |
36 | 1378 | Lane Stuckwisch | M | 00:16:38 | 8:56 min/mi | 6.7 mph | |
37 | 1364 | Weston Gaulin | M | 00:17:14 | 9:15 min/mi | 6.5 mph | |
38 | 4450 | August Shorey | M | 00:17:38 | 9:28 min/mi | 6.3 mph | |
39 | 4448 | Cameron Reyes | M | 00:18:06 | 9:43 min/mi | 6.2 mph | |
40 | 4445 | Tony Catellier | M | 00:18:07 | 9:44 min/mi | 6.2 mph | |
41 | 1365 | Samuel Litke | M | 00:18:24 | 9:52 min/mi | 6.1 mph | |
42 | 4451 | Chance Shorey | M | 00:24:39 | 13:13 min/mi | 4.5 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.