📢 sodisp is rebranding as FitMap.Learn More »
LeaderboardGirls Open(23 results)
Breakdown per finish time
00:19:46 is the most common (median) finish time. This is when most participants were finishing.
Place Bib Name Gender Time Pace Speed
1 1405 Sarah Palmer F 00:13:39 7:19 min/mi 8.2 mph
2 1404 Emily Palmer F 00:14:40 7:53 min/mi 7.6 mph
3 1380 Ashley Beerman F 00:16:15 8:43 min/mi 6.9 mph
4 4470 Zoe Theisen F 00:16:44 8:59 min/mi 6.7 mph
5 1385 Teaghan Patterson F 00:17:07 9:12 min/mi 6.5 mph
6 4471 Rebekah Walker F 00:17:11 9:14 min/mi 6.5 mph
7 4499 Haley Kelly F 00:17:41 9:30 min/mi 6.3 mph
8 4465 Sophie McKenzie F 00:18:23 9:52 min/mi 6.1 mph
9 1393 Maggie Allred F 00:18:36 9:59 min/mi 6 mph
10 1384 Reagan McClain F 00:18:50 10:07 min/mi 5.9 mph
11 4459 Kaylee Harmsen F 00:19:38 10:32 min/mi 5.7 mph
12 1383 Therese Manlapig F 00:19:46 10:37 min/mi 5.7 mph
13 1382 Isabella Duong F 00:19:48 10:37 min/mi 5.6 mph
14 4466 Victoria Morrow F 00:19:53 10:41 min/mi 5.6 mph
15 1358 Neriya Saravanan F 00:21:02 11:18 min/mi 5.3 mph
16 1351 Jyothisrivasavi Darisi F 00:21:05 11:19 min/mi 5.3 mph
17 4432 Grayce Gertson F 00:23:25 12:35 min/mi 4.8 mph
18 1381 Malayla Buoniconti F 00:23:37 12:41 min/mi 4.7 mph
19 1337 Jacklyn Teem F 00:23:43 12:44 min/mi 4.7 mph
20 1356 Laasya Pichika F 00:23:43 12:44 min/mi 4.7 mph
21 1332 Presley Dilbeck F 00:25:17 13:34 min/mi 4.4 mph
22 4404 Cheyenne Reffel F 00:26:08 14:02 min/mi 4.3 mph
23 1397 Diya Somaskandan F 00:30:23 16:18 min/mi 3.7 mph
Leaderboard Rules

Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1.86 mi.