Boys 4K
LeaderboardBoys 4K(148 results)
Breakdown per finish time
00:17:52 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Gender | Time | Pace | Speed | |
---|---|---|---|---|---|---|---|
1 | 3665 | David Yost Walt Clark Middle School | M | 00:12:42 | 5:07 min/mi | 11.7 mph | |
2 | 3656 | Abraham Micklo Walt Clark Middle School | M | 00:13:33 | 5:28 min/mi | 11 mph | |
3 | 3712 | Colten Klatt Windsor Middle School | M | 00:13:41 | 5:32 min/mi | 10.9 mph | |
4 | 1964 | Matthew Locke Erwin Middle School | M | 00:14:21 | 5:48 min/mi | 10.4 mph | |
5 | 1038 | Austin Meisenbach CIVICA Academy | M | 00:14:27 | 5:49 min/mi | 10.3 mph | |
6 | 3647 | Noah Cordova Walt Clark Middle School | M | 00:14:30 | 5:51 min/mi | 10.3 mph | |
7 | 3527 | Ryan Mellott New Vision Charter School | M | 00:14:36 | 5:52 min/mi | 10.2 mph | |
8 | 1975 | Jace Oglesby Erwin Middle School | M | 00:14:45 | 5:57 min/mi | 10.1 mph | |
9 | 2080 | Freddy Del Campo Fort Morgan Middle School | M | 00:14:46 | 5:57 min/mi | 10.1 mph | |
10 | 2669 | Javi Herrera Deleon Fort Morgan Middle School | M | 00:14:50 | 5:59 min/mi | 10.1 mph | |
11 | 3718 | Jayce Porteous Windsor Middle School | M | 00:14:52 | 5:59 min/mi | 10 mph | |
12 | 3713 | Noah Lieser Windsor Middle School | M | 00:14:56 | 6:00 min/mi | 10 mph | |
13 | 3607 | Brayden Lucier Severance Middle School | M | 00:14:57 | 6:02 min/mi | 10 mph | |
14 | 3526 | Kellan McCrary New Vision Charter School | M | 00:15:05 | 6:05 min/mi | 9.9 mph | |
15 | 1973 | Braxton Merrill Erwin Middle School | M | 00:15:05 | 6:05 min/mi | 9.9 mph | |
16 | 3711 | Quinn Kendall Windsor Middle School | M | 00:15:06 | 6:05 min/mi | 9.9 mph | |
17 | 3601 | Kooper Beidleman Severance Middle School | M | 00:15:06 | 6:05 min/mi | 9.9 mph | |
18 | 3715 | Cohen MacK Windsor Middle School | M | 00:15:07 | 6:05 min/mi | 9.9 mph | |
19 | 2094 | Ulises Hernandez Fort Morgan Middle School | M | 00:15:07 | 6:05 min/mi | 9.9 mph | |
20 | 3703 | Roman Boebert Windsor Middle School | M | 00:15:08 | 6:05 min/mi | 9.9 mph | |
21 | 3658 | Oliver Pehrson Walt Clark Middle School | M | 00:15:08 | 6:05 min/mi | 9.9 mph | |
22 | 2657 | Eliseo Hernandez Juan Fort Morgan Middle School | M | 00:15:20 | 6:10 min/mi | 9.7 mph | |
23 | 3662 | Colin Temple Walt Clark Middle School | M | 00:15:20 | 6:10 min/mi | 9.7 mph | |
24 | 2731 | Noel Mendoza Fort Morgan Middle School | M | 00:15:23 | 6:12 min/mi | 9.7 mph | |
25 | 3652 | Collins Hafey Walt Clark Middle School | M | 00:15:26 | 6:13 min/mi | 9.7 mph | |
26 | 3630 | Carter Frawley Tointon Academy | M | 00:15:27 | 6:13 min/mi | 9.6 mph | |
27 | 3626 | Khriz Collazo Tointon Academy | M | 00:15:28 | 6:13 min/mi | 9.6 mph | |
28 | 3716 | Easton MacK Windsor Middle School | M | 00:15:31 | 6:15 min/mi | 9.6 mph | |
29 | 3707 | Ashton Dodson Windsor Middle School | M | 00:15:32 | 6:15 min/mi | 9.6 mph | |
30 | 3719 | Owan Simkiss Windsor Middle School | M | 00:15:37 | 6:18 min/mi | 9.6 mph | |
31 | 477 | Wiley Pettebone Bill Reed Middle School | M | 00:15:37 | 6:18 min/mi | 9.6 mph | |
32 | 3546 | Caleb Arias-Torres Prairie Heights Middle School | M | 00:15:41 | 6:20 min/mi | 9.5 mph | |
33 | 3664 | Nathan Woodcox Walt Clark Middle School | M | 00:15:44 | 6:20 min/mi | 9.5 mph | |
34 | 3708 | Logan Hill Windsor Middle School | M | 00:15:51 | 6:23 min/mi | 9.4 mph | |
35 | 3568 | Matt Magruder Resurrection Christian MS | M | 00:15:53 | 6:25 min/mi | 9.4 mph | |
36 | 3532 | Thomas Stromer New Vision Charter School | M | 00:15:55 | 6:25 min/mi | 9.4 mph | |
37 | 2079 | Billy Conte Fort Morgan Middle School | M | 00:15:57 | 6:26 min/mi | 9.4 mph | |
38 | 2939 | Dane Skovgaard Fort Morgan Middle School | M | 00:16:00 | 6:26 min/mi | 9.3 mph | |
39 | 3570 | Gabriel Mott Resurrection Christian MS | M | 00:16:01 | 6:28 min/mi | 9.3 mph | |
40 | 3563 | Easton Bustamante Resurrection Christian MS | M | 00:16:02 | 6:28 min/mi | 9.3 mph | |
41 | 3646 | Carter Bibelheimer Walt Clark Middle School | M | 00:16:08 | 6:29 min/mi | 9.2 mph | |
42 | 1939 | Sebastian Gomez Erwin Middle School | M | 00:16:11 | 6:31 min/mi | 9.2 mph | |
43 | 3659 | Gavin Roark Walt Clark Middle School | M | 00:16:13 | 6:33 min/mi | 9.2 mph | |
44 | 3499 | Colton Likes High Plains K-8 School | M | 00:16:14 | 6:33 min/mi | 9.2 mph | |
45 | 1996 | Teruki Shabram Erwin Middle School | M | 00:16:14 | 6:33 min/mi | 9.2 mph | |
46 | 3530 | Brooks Rehnberg New Vision Charter School | M | 00:16:15 | 6:33 min/mi | 9.2 mph | |
47 | 3592 | Drake Jackson Riverview PK-8 | M | 00:16:16 | 6:33 min/mi | 9.2 mph | |
48 | 3660 | Tigran Sargsyan Walt Clark Middle School | M | 00:16:21 | 6:36 min/mi | 9.1 mph | |
49 | 3525 | Rowgan Gurrini New Vision Charter School | M | 00:16:27 | 6:38 min/mi | 9.1 mph | |
50 | 478 | Easton Trapp Bill Reed Middle School | M | 00:16:27 | 6:38 min/mi | 9.1 mph |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 2.49 mi.