Open (Individuals)
LeaderboardOpen (Individuals)(1809 results)
Breakdown per finish time
00:24:47 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Time | Date | Speed | City | State | Country | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 815 | Brian Duff | M1 | 00:10:34 | 9/29/2023 | 158 steps/min | LOS ANGELES | |||||
2 | 978 | Luke Johnson | M2 | 00:12:14 | 9/29/2023 | 136 steps/min | REDONDO BEACH | |||||
3 | 1042 | Max Youngquist | M3 | 00:12:33 | 9/29/2023 | 133 steps/min | LOS ANGELES | |||||
4 | 2155 | Dan Nishimoto | 00:12:58 | 9/29/2023 | 128 steps/min | LOS ANGELES | ||||||
5 | 1470 | Alex Rusu | M4 | 00:13:00 | 9/29/2023 | 128 steps/min | LOS ANGELES | |||||
6 | 595 | Matt Granski | M5 | 00:13:02 | 9/29/2023 | 128 steps/min | MARINA DEL REY | |||||
7 | 590 | Samantha Chiu | F1 | 00:13:16 | 9/29/2023 | 126 steps/min | LOS ANGELES | |||||
8 | 1032 | John O'Hara | M6 | 00:13:29 | 9/29/2023 | 123 steps/min | LOS ANGELES | |||||
9 | 577 | Gabe Millar | M7 | 00:13:39 | 9/29/2023 | 122 steps/min | CLAREMONT | |||||
10 | 1344 | Katherine Wood | F2 | 00:13:42 | 9/29/2023 | 122 steps/min | SANTA MONICA | |||||
11 | 1625 | Erik Stein | M8 | 00:13:43 | 9/29/2023 | 121 steps/min | LOS ANGELES | |||||
12 | 1360 | Adam Dolkart | M9 | 00:13:44 | 9/29/2023 | 121 steps/min | MARINA DEL REY | |||||
13 | 173 | Edvin Obregon | M10 | 00:13:47 | 9/29/2023 | 121 steps/min | LANCASTER | |||||
14 | 529 | Jonathan Gutierrez | M11 | 00:13:47 | 9/29/2023 | 121 steps/min | LOS ANGELES | |||||
15 | 1495 | Royce Grundy | M12 | 00:13:50 | 9/29/2023 | 120 steps/min | LOS ANGELES | |||||
16 | 2401 | Heather Lee | F3 | 00:14:05 | 9/29/2023 | 118 steps/min | MARINA DEL REY | |||||
17 | 2317 | Qisheng Xie | M13 | 00:14:12 | 9/29/2023 | 117 steps/min | LONDON | |||||
18 | 2345 | David Camarena | M14 | 00:14:13 | 9/29/2023 | 117 steps/min | LOS ANGELES | |||||
19 | 2033 | Kelsey Spangler | F4 | 00:14:15 | 9/29/2023 | 117 steps/min | CYPRESS | |||||
20 | 1669 | Rafael Garcia | M15 | 00:14:19 | 9/29/2023 | 116 steps/min | WINNETKA | |||||
21 | 1780 | Edward Clelland | M16 | 00:14:19 | 9/29/2023 | 116 steps/min | ALISO VIEJO | |||||
22 | 1432 | David Perez | M17 | 00:14:20 | 9/29/2023 | 116 steps/min | LOS ANGELES | |||||
23 | 1434 | Nicholas Trutanich | M18 | 00:14:24 | 9/29/2023 | 116 steps/min | LOS ANGELES | |||||
24 | 1655 | Chris Yamashita | M19 | 00:14:27 | 9/29/2023 | 115 steps/min | LOS ANGELES | |||||
25 | 1454 | Jarrad Wood | M20 | 00:14:29 | 9/29/2023 | 115 steps/min | LOS ANGELES | |||||
26 | 1191 | Blaysen Terukin | M21 | 00:14:32 | 9/29/2023 | 115 steps/min | WEST HOLLYWOOD | |||||
27 | 1889 | Lance Luarca | M22 | 00:14:33 | 9/29/2023 | 114 steps/min | LOS ANGELES | |||||
28 | 2243 | Elijah Jones | M23 | 00:14:41 | 9/29/2023 | 113 steps/min | CULVER CITY | |||||
29 | 400 | Ryan Leonard | M24 | 00:14:42 | 9/29/2023 | 113 steps/min | LOS ANGELES | |||||
30 | 1834 | Bromley Palamountain | M25 | 00:14:42 | 9/29/2023 | 113 steps/min | TORRANCE | |||||
31 | 620 | Sergei Jacobs | M26 | 00:14:42 | 9/29/2023 | 113 steps/min | COSTA MESA | |||||
32 | 1102 | Dan Sherry | M27 | 00:14:44 | 9/29/2023 | 113 steps/min | PALOS VERDES ESTAT | |||||
33 | 2151 | Sean McBride | M28 | 00:14:47 | 9/29/2023 | 113 steps/min | LOS ANGELES | |||||
34 | 1030 | Michael Desmond | M29 | 00:14:47 | 9/29/2023 | 113 steps/min | LOS ANGELES | |||||
35 | 610 | Michael Madden | M30 | 00:14:49 | 9/29/2023 | 112 steps/min | LOS ANGELES | |||||
36 | 1957 | Edwin Glass | M31 | 00:14:50 | 9/29/2023 | 112 steps/min | LOS ANGELES | |||||
37 | 782 | Alex Ramos | M32 | 00:14:56 | 9/29/2023 | 112 steps/min | LOS ANGELES | |||||
38 | 762 | Adriana Ramos | F5 | 00:14:56 | 9/29/2023 | 112 steps/min | LONG BEACH | |||||
39 | 1543 | James Trinh | M33 | 00:14:57 | 9/29/2023 | 111 steps/min | LOS ANGELES | |||||
40 | 1303 | Chase Foster | M34 | 00:15:00 | 9/29/2023 | 111 steps/min | LOS ANGELES | |||||
41 | 2286 | Leon Zurhaev | M35 | 00:15:00 | 9/29/2023 | 111 steps/min | LOS ANGELES | |||||
42 | 1292 | David Baar | M36 | 00:15:01 | 9/29/2023 | 111 steps/min | SANTA MONICA | |||||
43 | 1823 | Katja Tarleton | F6 | 00:15:02 | 9/29/2023 | 111 steps/min | LOS ANGELES | |||||
44 | 1268 | Daniel Hoffman | M37 | 00:15:04 | 9/29/2023 | 111 steps/min | LOS ANGELES | |||||
45 | 1596 | Stephen Koteen | M38 | 00:15:07 | 9/29/2023 | 110 steps/min | LOS ANGELES | |||||
46 | 2263 | Oliver Schr Er | M39 | 00:15:07 | 9/29/2023 | 110 steps/min | M LHEIM | |||||
47 | 2174 | Jacqueline Pageau | F7 | 00:15:08 | 9/29/2023 | 110 steps/min | LOS ANGELES | |||||
48 | 1524 | Jefferson Gann | M40 | 00:15:08 | 9/29/2023 | 110 steps/min | LOS ANGELES | |||||
49 | 1167 | Andrew Wilderman | M41 | 00:15:10 | 9/29/2023 | 110 steps/min | LOS ANGELES | |||||
50 | 1824 | Michael Beeman | M42 | 00:15:12 | 9/29/2023 | 110 steps/min | WHITTIER |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,664 stairs.