Elite
LeaderboardElite(25 results)
Breakdown per finish time
00:17:04 is the most common (median) finish time. This is when most participants were finishing.
Place | Bib | Name | Award | Gender | Division | Age | Time | Speed | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Mark Ewell | M1 | M-ELITE1 | 51 | 00:11:50 | 141 steps/min | COLORADO SPRINGS | |||
2 | 111 | Nick Gillock | M2 | M-ELITE2 | 56 | 00:12:58 | 128 steps/min | LOS ANGELES | |||
3 | 108 | Logan Geniec | M3 | M-ELITE3 | 18 | 00:13:20 | 125 steps/min | STEVENSON RANCH | |||
4 | 116 | Dan Nishimoto | ?1 | ALL1 | 45 | 00:13:33 | 123 steps/min | LOS ANGELES | |||
5 | 103 | Edward Clelland | M4 | M-ELITE4 | 42 | 00:14:00 | 119 steps/min | ALISO VIEJO | |||
6 | 117 | Debbie Officer | F1 | F-ELITE1 | 55 | 00:14:05 | 118 steps/min | RENTON | |||
7 | 1728 | David Hanley | M5 | M-ELITE5 | 51 | 00:14:16 | 117 steps/min | COTTONWOOD | |||
8 | 984 | Alex Ramos GENSLER LOS ANGELES | M6 | M-ELITE6 | 56 | 00:14:44 | 113 steps/min | LOS ANGELES | |||
9 | 112 | Chris Hippisley-Coxe | M7 | M-ELITE7 | 47 | 00:14:52 | 112 steps/min | LOS ANGELES | |||
10 | 119 | Tawnya Smith | F2 | F-ELITE2 | 57 | 00:15:05 | 110 steps/min | OLYMPIA | |||
11 | 102 | Wayne Brander | M8 | M-ELITE8 | 61 | 00:15:27 | 108 steps/min | NEWPORT BEACH | |||
12 | 118 | Coral Shaw | F3 | F-ELITE3 | 29 | 00:15:43 | 106 steps/min | FOUNTAIN VALLEY | |||
13 | 106 | Duane Friesen | M9 | M-ELITE9 | 62 | 00:17:04 | 98 steps/min | TULSA | |||
14 | 1532 | Xavier Steiner CNB - ABEL TO CLIMB MONTANEZ | M10 | M-ELITE10 | 45 | 00:17:06 | 97 steps/min | LAGUNA BEACH | |||
15 | 113 | William Holmes | M11 | M-ELITE11 | 69 | 00:17:13 | 97 steps/min | ANN ARBOR | |||
16 | 120 | Tran Thu | M12 | M-ELITE12 | 45 | 00:17:28 | 95 steps/min | LOS ANGELES | |||
17 | 115 | Lucie Murray | F4 | F-ELITE4 | 53 | 00:17:41 | 94 steps/min | LOS ANGELES | |||
18 | 104 | Greg Cummings | M13 | M-ELITE13 | 62 | 00:17:44 | 94 steps/min | ONTARIO | |||
19 | 109 | Karen Geninatti | F5 | F-ELITE5 | 66 | 00:17:59 | 93 steps/min | CARLINVILLE | |||
20 | 2278 | Naay Brera | M14 | M-ELITE14 | 22 | 00:18:17 | 91 steps/min | ONTARIO | |||
21 | 114 | Michelle Manning | F6 | F-ELITE6 | 52 | 00:22:17 | 75 steps/min | TALLMADGE | |||
22 | 107 | Eric Gazin | M15 | M-ELITE15 | 55 | 00:23:11 | 72 steps/min | LOS ANGELES | |||
23 | 110 | Bruce Gilbert | M16 | M-ELITE16 | 79 | 00:25:34 | 65 steps/min | ROUND ROCK | |||
24 | 2290 | Karen Orellana REED SMITH STEP SQUAD | F7 | F-ELITE7 | 37 | 00:31:57 | 52 steps/min | LOS ANGELES | |||
25 | 2245 | Luis Sanchez | M17 | M-ELITE17 | 65 | 00:35:15 | 47 steps/min | LOS ANGELES |
Leaderboard Rules
Results for this leaderboard are scored using: Race (fastest time of qualifying activities). Goal is 1,664 stairs.