Team Challenge
LeaderboardTeam Challenge(32 results)















Leaflet © OpenStreetMap contributors
| Overall | Team | Category | Floors | Date | ||
|---|---|---|---|---|---|---|
| 1 | Medical Solutions - MedSoul | CorpLarge1 | 1,400.96 floors | 5/29/2021 | ||
| 2 | ilumin | CorpSmall1 | 1,184.48 floors | 5/29/2021 | ||
| 3 | Team Berk Up | CorpLarge2 | 1,113.67 floors | 5/29/2021 | ||
| 4 | CHI Health | CorpLarge3 | 798.74 floors | 5/29/2021 | ||
| 5 | FNBO | CorpLarge4 | 749.41 floors | 5/29/2021 | ||
| 6 | Union Bank & Trust | CorpLarge5 | 732.81 floors | 5/29/2021 | ||
| 7 | Tenaska | CorpLarge6 | 590.27 floors | 5/29/2021 | ||
| 8 | Emerging Professionals of NM/UNMC | CommTeam1 | 527.05 floors | 5/28/2021 | ||
| 9 | LGBTQ+ Employee Alliance | CorpLarge7 | 457.4 floors | 5/29/2021 | ||
| 10 | Pearl's Peppy Penguins | Family1 | 436.42 floors | 5/29/2021 | ||
| 11 | Cats! | CommTeam2 | 419.5 floors | 5/29/2021 | ||
| 12 | Mutual of Omaha | CorpLarge8 | 411.52 floors | 5/29/2021 | ||
| 13 | SilverStone Group - HUB | CorpLarge9 | 270.67 floors | 5/28/2021 | ||
| 14 | Thiele Geotrekers | CorpSmall2 | 261.26 floors | 5/29/2021 | ||
| 15 | Starting Line Crew | CorpSmall3 | 250.86 floors | 5/28/2021 | ||
| 16 | Team CSO | CorpSmall4 | 205.67 floors | 5/28/2021 | ||
| 17 | YMCA of Greater Omaha | CorpLarge10 | 172.71 floors | 5/29/2021 | ||
| 18 | The Wellbeing Partners | CorpSmall5 | 150.78 floors | 5/27/2021 | ||
| 19 | Yoshi Stampede | CommTeam3 | 147.83 floors | 5/27/2021 | ||
| 20 | Nelson Clan | Family2 | 141.3 floors | 5/28/2021 | ||
| 21 | Sandal Hikers | Family3 | 140.4 floors | 5/28/2021 | ||
| 22 | Nuclearly Awesome | CommTeam4 | 117.64 floors | 5/24/2021 | ||
| 23 | Silent Musketeers | CommTeam5 | 86.24 floors | 5/29/2021 | ||
| 24 | Who Climbs the World...Girls | Family4 | 71.35 floors | 5/28/2021 | ||
| 25 | Welte | Family5 | 54.87 floors | 5/14/2021 | ||
| 26 | Team HFY | CommTeam6 | 54.44 floors | 5/20/2021 | ||
| 27 | Team Handlebar | CommTeam7 | 51.34 floors | 5/25/2021 | ||
| 28 | Gallup | CorpLarge11 | 45.97 floors | 5/22/2021 | ||
| 29 | Pema's the Best | Family6 | 42.52 floors | 5/24/2021 | ||
| 30 | Sjolie Crew | Family7 | 42.5 floors | 5/26/2021 | ||
| 31 | Family Moneke | Family8 | 42.5 floors | 5/28/2021 | ||
| 32 | Smith's | Family9 | 3 floors | 5/8/2021 |
Leaderboard Rules
This event uses ‘floors’ which are (automatically) calculated as following:
- 5 minutes of stair climbing equals 1 floor
- 10 minutes of physical activities equals 1 floor
- 15 minutes of mental wellbeing activities like mindfulness equals 1 floor
Join event
A personal verification code is required to join this event. Typically this is provided to you after completion of your registration at the official event website.
Want to register for this event or find out more information?
Visit event website